DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 06, 2019)
All games
#21 HAMRICK, Lamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Michigan 11/06/18 28 5-8 .625 2-5 .400 1-3 .333 1 1 2 2.0 4 0 2 0 0 4 13 13.0
at Temple 11/09/18 * 19 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.5 3 0 1 2 0 1 2 7.5
at Butler 11/12/18 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 5.0
LOYOLA 11/19/18 19 2-7 .286 1-3 .333 0-0 .000 3 3 6 2.5 1 0 2 1 2 1 5 5.0
BOWLING GREEN 11/20/18 20 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.4 0 0 2 1 0 1 2 4.4
at Eastern Michigan 11-24-18 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 4.0
KENT ST. 11/28/18 23 0-3 .000 0-1 .000 3-4 .750 3 6 9 3.0 4 0 4 4 0 1 3 3.9
at Akron Zips 12/1/18 25 3-7 .429 3-5 .600 0-2 .000 2 2 4 3.1 2 0 0 0 0 1 9 4.5
at Dayton 12/04/18 21 7-13 .538 2-7 .286 0-2 .000 2 1 3 3.1 2 0 2 2 0 3 16 5.8
OHIO 12/15/18 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 5.2
at Xavier 12/21/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 4.7
at Youngstown State 12/28/18 24 4-5 .800 0-0 .000 2-4 .500 2 6 8 3.0 2 0 4 1 1 2 10 5.2
at Cleveland State 12/30/18 34 1-4 .250 0-1 .000 4-4 1.000 2 9 11 3.6 2 0 2 0 0 3 6 5.2
WRIGHT ST. 01/03/19 21 1-2 .500 0-1 .000 2-2 1.000 1 5 6 3.8 2 0 2 0 1 1 4 5.1
NORTHERN KY. 01/05/19 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.6 1 0 1 1 0 1 2 4.9
OAKLAND 01/19/19 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 2 4.8
at UIC 01/24/19 24 6-8 .750 1-2 .500 1-3 .333 2 2 4 3.4 2 0 2 1 0 4 14 5.3
at IUPUI 01/26/19 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 3 0 2 0 5.0
CLEVELAND ST. 01/31/19 19 0-0 .000 0-0 .000 2-2 1.000 0 0 0 3.1 1 0 0 0 1 1 2 4.8
YOUNGSTOWN ST. 02/02/19 29 5-9 .556 0-0 .000 1-2 .500 1 6 7 3.3 0 0 3 2 0 1 11 5.2
at Northern Ky. 02/07/19 23 3-6 .500 0-0 .000 0-0 .000 1 0 1 3.1 3 0 1 2 0 0 6 5.2
at Wright State 2/9/19 * 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 3 0 0 3 0 0 0 5.0
at Milwaukee 02/14/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 4.7
at OAKLAND 02/23/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 4.5
IUPUI 02/28/19 21 2-4 .500 0-1 .000 6-8 .750 0 3 3 2.9 1 0 1 0 0 4 10 4.8
UIC 03/02/19 21 4-8 .500 0-1 .000 4-5 .800 3 0 3 2.9 1 0 1 1 0 1 12 5.0
at Northern Ky. 03/06/19 * 13 1-3 .333 0-1 .000 1-2 .500 0 3 3 2.9 3 0 1 2 0 0 3 5.0
Totals......................... 4 442 49-105 .467 9-32 .281 27-43 .628 24 55 79 2.9 39 0 31 29 5 32 134 5.0
Games played: 27
Minutes/game: 16.4
Points/game: 5.0
FG Pct: 46.7
3FG Pct: 28.1
FT Pct: 62.8
Rebounds/game: 2.9
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.2