DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 06, 2019)
All games
#13 BRANDON, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Michigan 11/06/18 29 1-2 .500 0-0 .000 3-4 .750 0 4 4 4.0 3 0 0 0 0 0 5 5.0
at Temple 11/09/18 * 35 7-9 .778 0-0 .000 1-3 .333 4 5 9 6.5 3 0 0 1 2 0 15 10.0
at Butler 11/12/18 * 14 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.7 1 0 0 2 0 1 0 6.7
LOYOLA 11/19/18 17 1-2 .500 0-0 .000 0-1 .000 2 2 4 5.3 0 0 1 0 1 1 2 5.5
BOWLING GREEN 11/20/18 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 0 3 0 0 4.4
at Eastern Michigan 11-24-18 25 1-3 .333 0-0 .000 1-2 .500 2 3 5 4.5 1 0 2 1 1 2 3 4.2
KENT ST. 11/28/18 22 6-6 1.000 0-0 .000 0-0 .000 5 1 6 4.7 3 0 0 0 1 1 12 5.3
at Akron Zips 12/1/18 * 17 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 5 1 1 1 0 1 0 4.6
at Dayton 12/04/18 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.3 3 0 1 0 1 0 0 4.1
at Toledo 12/05/18 * 19 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 2 0 0 0 1 0 0 3.7
OHIO 12/15/18 26 3-5 .600 0-1 .000 0-2 .000 4 5 9 4.7 2 0 1 0 1 0 6 3.9
at Xavier 12/21/18 * 34 1-4 .250 0-0 .000 0-0 .000 4 2 6 4.8 2 0 0 1 0 1 2 3.8
at Youngstown State 12/28/18 * 19 0-1 .000 0-0 .000 0-0 .000 2 4 6 4.9 1 0 1 2 1 0 0 3.5
at Cleveland State 12/30/18 * 16 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.7 1 0 0 0 0 0 0 3.2
WRIGHT ST. 01/03/19 * 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.5 1 0 0 2 0 1 2 3.1
NORTHERN KY. 01/05/19 * 23 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.4 0 0 0 0 2 0 0 2.9
GREEN BAY 01/10/19 * 20 2-3 .667 0-1 .000 0-0 .000 2 5 7 4.6 4 0 0 2 1 0 4 3.0
MILWAUKEE 01/12/19 * 28 3-5 .600 0-1 .000 1-2 .500 2 6 8 4.8 2 0 2 2 0 1 7 3.2
OAKLAND 01/19/19 * 8 3-3 1.000 0-0 .000 0-2 .000 4 2 6 4.8 2 0 0 0 1 0 6 3.4
at UIC 01/24/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 3.2
at IUPUI 01/26/19 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.4 2 0 0 0 0 0 2 3.1
CLEVELAND ST. 01/31/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 3.0
at Northern Ky. 02/07/19 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 1 0 0 1 0 0 0 2.9
at Wright State 2/9/19 24 1-3 .333 0-0 .000 1-4 .250 2 3 5 4.1 2 0 0 1 1 0 3 2.9
at Milwaukee 02/14/19 * 22 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 2.8
at Green Bay 2/16/19 * 17 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 3 0 0 0 0 1 0 2.7
at OAKLAND 02/23/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 2.6
IUPUI 02/28/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 2.5
Totals......................... 14 474 31-51 .608 0-3 .000 7-20 .350 42 63 105 3.8 45 1 9 17 17 10 69 2.5
Games played: 28
Minutes/game: 16.9
Points/game: 2.5
FG Pct: 60.8
3FG Pct: 0.0
FT Pct: 35.0
Rebounds/game: 3.8
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6