Detroit Mercy
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
DETROIT MERCY BASKETBALL
Detroit Mercy Season Schedule/Results & Leaders (as of Mar 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-24) (5-10) (2-11) (1-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-10) (2-4) (1-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 6:00 PM at Virginia Tech 79-111 L 9275 (23)CHATMAN, Kameron (7)JACKSON JR, Jermaine
(7)CHATMAN, Kameron
11/13/17 7:03 PM MICHIGAN DEARBORN W 105-82 1112 (17)CHATMAN, Kameron (7)CHATMAN, Kameron
(7)BLACKSHEAR, Gerald
11/18/17 1:00 pm vs Seattle University 71-102 L (18)ALLEN, Corey (6)PRINCE, Roschon
11/19/17 3:00 pm vs Houston Baptist Wot 116-109 350 (39)ALLEN, Corey (16)CHATMAN, Kameron
11/22/17 7 p.m. ! at Saint Louis W 72-70 6026 (22)MCFOLLEY, Josh (9)CHATMAN, Kameron
(9)HOGAN, Jaleel
11/25/17 2 PM SIENA HEIGHTS W 131-69 1137 (23)CHATMAN, Kameron (9)CHATMAN, Kameron
11/28/17 7:05 p.m. at Fort Wayne 82-91 L 1357 (31)CHATMAN, Kameron (10)CHATMAN, Kameron
12/03/17 6:00 p.m. at UCLA 73-106 L 6109 (18)CHATMAN, Kameron (7)CHATMAN, Kameron
12/06/17 7:00 PM TOLEDO 86-89 L 1218 (24)MCFOLLEY, Josh (7)CHATMAN, Kameron
12/9/17 2:00 PM WESTERN MICHIGAN 79-87 L 1307 (32)ALLEN, Corey (10)HOGAN, Jaleel
12/16/17 12 p.m. vs Michigan 58-90 L 20645 (18)CHATMAN, Kameron (13)CHATMAN, Kameron
12/19/17 7:00 PM EAST TENNESSEE STATE 73-81 L 893 (20)CHATMAN, Kameron (10)CHATMAN, Kameron
12/22/17 7:00 PM MURRAY STATE 72-81 L 1107 (16)CHATMAN, Kameron (7)PRINCE, Roschon
(16)JACKSON JR, Jermaine
12/28/17 7:00 PM CT * at Green Bay 83-95 L 2284 (25)JACKSON JR, Jermaine (11)CHATMAN, Kameron
12/30/17 6 p.m. * at Milwaukee 79-87 L 986 (20)CHATMAN, Kameron (10)PRINCE, Roschon
01/05/18 9:05 PM * WRIGHT STATE 73-80 L 561 (15)JONES, Tariiq (12)CHATMAN, Kameron
1/7/18 2:00 PM * NORTHERN KENTUCKY 54-56 L 1061 (10)JACKSON JR, Jermaine (13)ALLEN, Corey
(10)ALLEN, Corey
(10)HOGAN, Jaleel
1/10/18 7:00 PM * CLEVELAND ST. W 85-84 1027 (25)ALLEN, Corey (8)ALLEN, Corey
(8)PRINCE, Roschon
01/12/18 7:05 PM * YOUNGSTOWN STATE W 93-91 1154 (34)ALLEN, Corey (9)PRINCE, Roschon
01/16/18 7:00 p.m. * at IUPUI 66-81 L 802 (22)JACKSON JR, Jermaine (9)CHATMAN, Kameron
01/20/18 4:00 PM * OAKLAND 86-92 L 3257 (24)CHATMAN, Kameron (10)CHATMAN, Kameron
(24)ALLEN, Corey
1/26/18 7:00 pm * at Wright State 55-87 L 7453 (24)CHATMAN, Kameron (6)CHATMAN, Kameron
1/28/18 1:02 p.m. * at Northern Kentucky 44-72 L 3696 (11)ALLEN, Corey (10)CHATMAN, Kameron
2/2/18 7:00 PM * IUPUI W 74-60 1018 (21)CHATMAN, Kameron (8)CHATMAN, Kameron
02/04/18 2:00 PM * UIC 69-78 L 1113 (30)MCFOLLEY, Josh (10)CHATMAN, Kameron
02/09/18 9 p.m. * at Oakland 78-87 L 3664 (23)CHATMAN, Kameron (13)PRINCE, Roschon
2/14/18 7:00 pm * at Cleveland State 72-75 L 1101 (22)PRINCE, Roschon (9)PRINCE, Roschon
02/16/18 7 p.m. * at Youngstown State W 94-84 3137 (26)CHATMAN, Kameron (13)CHATMAN, Kameron
02/19/18 7:00 p.m. * at UIC 87-94 L 1206 (30)CHATMAN, Kameron (9)CHATMAN, Kameron
2/22/18 7:00 PM * MILWAUKEE 49-72 L 1102 (13)ALLEN, Corey (7)CHATMAN, Kameron
2/24/18 2:00 PM * GREEN BAY 97-107 L 1547 (34)MCFOLLEY, Josh (10)PRINCE, Roschon
03/02/18 5:30 p.m vs GB 81-93 L (20)CHATMAN, Kameron (6)PRINCE, Roschon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 18614 1241
AWAY.................... 13 47096 3623
NEUTRAL................. 4 20995 5249
TOTAL................... 32 86705 2710
Season Box Score
DETROIT MERCY BASKETBALL
Detroit Mercy Season Box Score (as of Mar 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-24) (5-10) (2-11) (1-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-10) (2-4) (1-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 CHATMAN, Kameron... 29-29 945 32.6 183-388 .472 60-145 .414 90-106 .849 41 199 240 8.3 75 4 60 59 11 36 516 17.8
05 ALLEN, Corey....... 29-18 815 28.1 140-324 .432 60-157 .382 79-100 .790 13 79 92 3.2 53 1 64 68 1 20 419 14.4
23 MCFOLLEY, Josh..... 32-19 804 25.1 118-289 .408 53-155 .342 65-83 .783 16 55 71 2.2 84 3 48 42 2 49 354 11.1
01 JACKSON JR, Jermain 30-24 893 29.8 102-301 .339 53-179 .296 57-67 .851 15 75 90 3.0 54 1 80 54 3 34 314 10.5
10 JONES, Tariiq...... 7-2 133 19.0 26-54 .481 6-17 .353 10-15 .667 10 22 32 4.6 11 0 8 16 2 0 68 9.7
02 PRINCE, Roschon.... 31-20 690 22.3 104-188 .553 0-6 .000 76-104 .731 72 88 160 5.2 78 2 38 39 13 20 284 9.2
21 HOGAN, Jaleel...... 17-10 283 16.6 56-96 .583 0-0 .000 25-51 .490 21 36 57 3.4 55 4 12 25 6 5 137 8.1
04 BLACK, DeShawndre.. 32-10 561 17.5 50-133 .376 19-57 .333 27-35 .771 16 41 57 1.8 72 0 58 41 2 22 146 4.6
11 LONG, Cole......... 30-15 501 16.7 40-106 .377 17-51 .333 18-26 .692 24 54 78 2.6 50 0 41 26 21 8 115 3.8
25 BLACKSHEAR, Gerald. 20-9 191 9.6 25-39 .641 0-0 .000 2-5 .400 23 32 55 2.8 40 0 3 20 7 9 52 2.6
13 BALLANTYNE, Jack... 24-1 284 11.8 16-57 .281 9-37 .243 11-12 .917 7 35 42 1.8 26 0 19 18 1 2 52 2.2
35 JONES, Isaiah...... 15-2 121 8.1 10-24 .417 0-0 .000 3-7 .429 8 13 21 1.4 26 0 1 4 18 1 23 1.5
12 EICHLER, Malik..... 18-0 130 7.2 10-22 .455 2-7 .286 4-6 .667 7 11 18 1.0 19 0 0 7 1 3 26 1.4
20 OLLIE, Bass........ 6-0 24 4.0 2-5 .400 1-1 1.000 2-4 .500 0 4 4 0.7 0 0 2 1 0 2 7 1.2
15 JOUBERT, Jacob..... 7-1 50 7.1 1-5 .200 1-3 .333 0-0 .000 0 0 0 0.0 6 0 3 3 0 1 3 0.4
TEAM............... 64 33 97 3.1 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 883-2031 .435 281-815 .345 469-621 .755 337 777 1114 34.8 649 15 437 435 88 212 2516 78.6
Opponents.......... 32 6425 959-1989 .482 298-751 .397 527-743 .709 357 873 1230 38.4 582 6 526 434 140 210 2743 85.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Detroit Mercy................. 1142 1353 21 - 2516
Opponents..................... 1328 1401 14 - 2743
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Detroit Mercy................. 79 8 87
Opponents..................... 103 11 114
Overall/Conference Statistics
DETROIT MERCY BASKETBALL
Detroit Mercy Overall/Conference Statistics (as of Mar 17, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHATMAN, Kameron.... 29-29 32.6 .472 .414 .849 8.3 2.1 36 11 17.8 15-15 33.3 .449 .368 .864 8.4 2.5 21 4 17.5
ALLEN, Corey........ 29-18 28.1 .432 .382 .790 3.2 2.2 20 1 14.4 16-9 25.9 .379 .333 .769 3.1 2.1 11 1 11.8
MCFOLLEY, Josh...... 32-19 25.1 .408 .342 .783 2.2 1.5 49 2 11.1 18-8 24.4 .452 .376 .771 1.8 1.3 27 2 11.2
JACKSON JR, Jermaine 30-24 29.8 .339 .296 .851 3.0 2.7 34 3 10.5 16-11 28.3 .370 .326 .733 2.9 1.9 15 0 10.3
JONES, Tariiq....... 7-2 19.0 .481 .353 .667 4.6 1.1 0 2 9.7 4-0 20.5 .486 .250 .625 6.0 0.5 0 1 10.3
PRINCE, Roschon..... 31-20 22.3 .553 .000 .731 5.2 1.2 20 13 9.2 18-18 26.5 .566 .000 .732 6.4 1.2 13 7 12.0
HOGAN, Jaleel....... 17-10 16.6 .583 .000 .490 3.4 0.7 5 6 8.1 4-4 20.0 .519 .000 .353 3.8 1.3 1 2 8.5
BLACK, DeShawndre... 32-10 17.5 .376 .333 .771 1.8 1.8 22 2 4.6 18-9 18.8 .329 .310 .793 1.9 2.3 17 1 4.6
LONG, Cole.......... 30-15 16.7 .377 .333 .692 2.6 1.4 8 21 3.8 18-12 20.7 .351 .314 .750 3.1 1.7 7 20 4.2
BLACKSHEAR, Gerald.. 20-9 9.6 .641 .000 .400 2.8 0.2 9 7 2.6 7-4 9.1 .444 .000 1.000 2.9 0.3 2 1 1.3
BALLANTYNE, Jack.... 24-1 11.8 .281 .243 .917 1.8 0.8 2 1 2.2 13-0 14.5 .275 .269 .875 1.7 1.2 1 1 2.8
JONES, Isaiah....... 15-2 8.1 .417 .000 .429 1.4 0.1 1 18 1.5 5-0 10.0 .429 .000 .000 1.0 0.0 0 6 1.2
EICHLER, Malik...... 18-0 7.2 .455 .286 .667 1.0 0.0 3 1 1.4 10-0 9.0 .462 .400 .500 1.2 0.0 0 0 1.6
OLLIE, Bass......... 6-0 4.0 .400 1.000 .500 0.7 0.3 2 0 1.2 2-0 4.0 1.000 1.000 .000 0.0 0.5 1 0 1.5
JOUBERT, Jacob...... 7-1 7.1 .200 .333 .000 0.0 0.4 1 0 0.4 5-0 8.4 .250 .333 .000 0.0 0.4 1 0 0.6
Total............... 32 .435 .345 .755 34.8 13.7 212 88 78.6 18 .425 .337 .752 34.4 13.7 117 46 74.3
Opponents........... 32 .482 .397 .709 38.4 16.4 210 140 85.7 18 .487 .409 .690 36.7 15.6 126 84 82.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHATMAN, Kameron.... 183-388 .472 60-145 .414 90-106 .849 516 17.8 92-205 .449 28-76 .368 51-59 .864 263 17.5
ALLEN, Corey........ 140-324 .432 60-157 .382 79-100 .790 419 14.4 61-161 .379 27-81 .333 40-52 .769 189 11.8
MCFOLLEY, Josh...... 118-289 .408 53-155 .342 65-83 .783 354 11.1 71-157 .452 32-85 .376 27-35 .771 201 11.2
JACKSON JR, Jermaine 102-301 .339 53-179 .296 57-67 .851 314 10.5 57-154 .370 28-86 .326 22-30 .733 164 10.3
JONES, Tariiq....... 26-54 .481 6-17 .353 10-15 .667 68 9.7 17-35 .486 2-8 .250 5-8 .625 41 10.3
PRINCE, Roschon..... 104-188 .553 0-6 .000 76-104 .731 284 9.2 82-145 .566 0-4 .000 52-71 .732 216 12.0
HOGAN, Jaleel....... 56-96 .583 0-0 .000 25-51 .490 137 8.1 14-27 .519 0-0 .000 6-17 .353 34 8.5
BLACK, DeShawndre... 50-133 .376 19-57 .333 27-35 .771 146 4.6 25-76 .329 9-29 .310 23-29 .793 82 4.6
LONG, Cole.......... 40-106 .377 17-51 .333 18-26 .692 115 3.8 26-74 .351 11-35 .314 12-16 .750 75 4.2
BLACKSHEAR, Gerald.. 25-39 .641 0-0 .000 2-5 .400 52 2.6 4-9 .444 0-0 .000 1-1 1.000 9 1.3
BALLANTYNE, Jack.... 16-57 .281 9-37 .243 11-12 .917 52 2.2 11-40 .275 7-26 .269 7-8 .875 36 2.8
JONES, Isaiah....... 10-24 .417 0-0 .000 3-7 .429 23 1.5 3-7 .429 0-0 .000 0-0 .000 6 1.2
EICHLER, Malik...... 10-22 .455 2-7 .286 4-6 .667 26 1.4 6-13 .462 2-5 .400 2-4 .500 16 1.6
OLLIE, Bass......... 2-5 .400 1-1 1.000 2-4 .500 7 1.2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
JOUBERT, Jacob...... 1-5 .200 1-3 .333 0-0 .000 3 0.4 1-4 .250 1-3 .333 0-0 .000 3 0.6
Total............... 883-2031 .435 281-815 .345 469-621 .755 2516 78.6 471-1108 .425 148-439 .337 248-330 .752 1338 74.3
Opponents........... 959-1989 .482 298-751 .397 527-743 .709 2743 85.7 524-1077 .487 176-430 .409 258-374 .690 1482 82.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CHATMAN, Kameron.... 41 199 240 75 4 60 59 1.0 31 23 103 126 38 3 38 30 1.3 30
ALLEN, Corey........ 13 79 92 53 1 64 68 0.9 39 7 42 49 25 1 33 40 0.8 34
MCFOLLEY, Josh...... 16 55 71 84 3 48 42 1.1 34 7 25 32 47 1 24 18 1.3 34
JACKSON JR, Jermaine 15 75 90 54 1 80 54 1.5 32 7 40 47 22 0 31 24 1.3 32
JONES, Tariiq....... 10 22 32 11 0 8 16 0.5 15 6 18 24 7 0 2 11 0.2 15
PRINCE, Roschon..... 72 88 160 78 2 38 39 1.0 32 51 64 115 50 1 22 26 0.8 32
HOGAN, Jaleel....... 21 36 57 55 4 12 25 0.5 16 5 10 15 13 1 5 5 1.0 10
BLACK, DeShawndre... 16 41 57 72 0 58 41 1.4 14 9 25 34 40 0 41 19 2.2 13
LONG, Cole.......... 24 54 78 50 0 41 26 1.6 16 16 40 56 36 0 31 21 1.5 16
BLACKSHEAR, Gerald.. 23 32 55 40 0 3 20 0.2 8 7 13 20 17 0 2 10 0.2 5
BALLANTYNE, Jack.... 7 35 42 26 0 19 18 1.1 9 3 19 22 15 0 15 16 0.9 8
JONES, Isaiah....... 8 13 21 26 0 1 4 0.3 6 2 3 5 11 0 0 3 0.0 4
EICHLER, Malik...... 7 11 18 19 0 0 7 0.0 6 6 6 12 12 0 0 5 0.0 6
OLLIE, Bass......... 0 4 4 0 0 2 1 2.0 3 0 0 0 0 0 1 0 0.0 3
JOUBERT, Jacob...... 0 0 0 6 0 3 3 1.0 3 0 0 0 5 0 2 3 0.7 3
Total............... 337 777 1114 649 15 437 435 1.0 97 193 426 619 338 7 247 240 1.0 97
Opponents........... 357 873 1230 582 6 526 434 1.2 111 183 478 661 318 4 280 242 1.2 107
Combined Team Statistics
DETROIT MERCY BASKETBALL
Detroit Mercy Combined Team Statistics (as of Mar 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-24) (5-10) (2-11) (1-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-10) (2-4) (1-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at Virginia Tech L 79-111 9275
11/13/17 MICHIGAN DEARBORN W 105-82 1112
11/18/17 vs Seattle University L 71-102 -
11/19/17 vs Houston Baptist W OT 116-109 350
!11/22/17 at Saint Louis W 72-70 6026
11/25/17 SIENA HEIGHTS W 131-69 1137
11/28/17 at Fort Wayne L 82-91 1357
12/03/17 at UCLA L 73-106 6109
12/06/17 TOLEDO L 86-89 1218
12/9/17 WESTERN MICHIGAN L 79-87 1307
12/16/17 vs Michigan L 58-90 20645
12/19/17 EAST TENNESSEE STATE L 73-81 893
12/22/17 MURRAY STATE L 72-81 1107
*12/28/17 at Green Bay L 83-95 2284
*12/30/17 at Milwaukee L 79-87 986
*01/05/18 WRIGHT STATE L 73-80 561
*1/7/18 NORTHERN KENTUCKY L 54-56 1061
*1/10/18 CLEVELAND ST. W 85-84 1027
*01/12/18 YOUNGSTOWN STATE W 93-91 1154
*01/16/18 at IUPUI L 66-81 802
*01/20/18 OAKLAND L 86-92 3257
*1/26/18 at Wright State L 55-87 7453
*1/28/18 at Northern Kentucky L 44-72 3696
*2/2/18 IUPUI W 74-60 1018
*02/04/18 UIC L 69-78 1113
*02/09/18 at Oakland L 78-87 3664
*2/14/18 at Cleveland State L 72-75 1101
*02/16/18 at Youngstown State W 94-84 3137
*02/19/18 at UIC L 87-94 1206
*2/22/18 MILWAUKEE L 49-72 1102
*2/24/18 GREEN BAY L 97-107 1547
03/02/18 vs GB L 81-93 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 CHATMAN, Kameron.... 29-29 32.6 .472 .414 .849 8.3 2.1 36 11 17.8
05 ALLEN, Corey........ 29-18 28.1 .432 .382 .790 3.2 2.2 20 1 14.4
23 MCFOLLEY, Josh...... 32-19 25.1 .408 .342 .783 2.2 1.5 49 2 11.1
01 JACKSON JR, Jermaine 30-24 29.8 .339 .296 .851 3.0 2.7 34 3 10.5
10 JONES, Tariiq....... 7-2 19.0 .481 .353 .667 4.6 1.1 0 2 9.7
02 PRINCE, Roschon..... 31-20 22.3 .553 .000 .731 5.2 1.2 20 13 9.2
21 HOGAN, Jaleel....... 17-10 16.6 .583 .000 .490 3.4 0.7 5 6 8.1
04 BLACK, DeShawndre... 32-10 17.5 .376 .333 .771 1.8 1.8 22 2 4.6
11 LONG, Cole.......... 30-15 16.7 .377 .333 .692 2.6 1.4 8 21 3.8
25 BLACKSHEAR, Gerald.. 20-9 9.6 .641 .000 .400 2.8 0.2 9 7 2.6
13 BALLANTYNE, Jack.... 24-1 11.8 .281 .243 .917 1.8 0.8 2 1 2.2
35 JONES, Isaiah....... 15-2 8.1 .417 .000 .429 1.4 0.1 1 18 1.5
12 EICHLER, Malik...... 18-0 7.2 .455 .286 .667 1.0 0.0 3 1 1.4
20 OLLIE, Bass......... 6-0 4.0 .400 1.000 .500 0.7 0.3 2 0 1.2
15 JOUBERT, Jacob...... 7-1 7.1 .200 .333 .000 0.0 0.4 1 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 32 .435 .345 .755 34.8 13.7 212 88 78.6
Opponents........... 32 .482 .397 .709 38.4 16.4 210 140 85.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CHATMAN, Kameron.... 29 183-388 .472 60-145 .414 90-106 .849 516 17.8
ALLEN, Corey........ 29 140-324 .432 60-157 .382 79-100 .790 419 14.4
MCFOLLEY, Josh...... 32 118-289 .408 53-155 .342 65-83 .783 354 11.1
JACKSON JR, Jermaine 30 102-301 .339 53-179 .296 57-67 .851 314 10.5
JONES, Tariiq....... 7 26-54 .481 6-17 .353 10-15 .667 68 9.7
PRINCE, Roschon..... 31 104-188 .553 0-6 .000 76-104 .731 284 9.2
HOGAN, Jaleel....... 17 56-96 .583 0-0 .000 25-51 .490 137 8.1
BLACK, DeShawndre... 32 50-133 .376 19-57 .333 27-35 .771 146 4.6
LONG, Cole.......... 30 40-106 .377 17-51 .333 18-26 .692 115 3.8
BLACKSHEAR, Gerald.. 20 25-39 .641 0-0 .000 2-5 .400 52 2.6
BALLANTYNE, Jack.... 24 16-57 .281 9-37 .243 11-12 .917 52 2.2
JONES, Isaiah....... 15 10-24 .417 0-0 .000 3-7 .429 23 1.5
EICHLER, Malik...... 18 10-22 .455 2-7 .286 4-6 .667 26 1.4
OLLIE, Bass......... 6 2-5 .400 1-1 1.000 2-4 .500 7 1.2
JOUBERT, Jacob...... 7 1-5 .200 1-3 .333 0-0 .000 3 0.4
Total............... 32 883-2031 .435 281-815 .345 469-621 .755 2516 78.6
Opponents........... 32 959-1989 .482 298-751 .397 527-743 .709 2743 85.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CHATMAN, Kameron.... 29 945 41 199 240 75 4 60 59 1.0 31
ALLEN, Corey........ 29 815 13 79 92 53 1 64 68 0.9 39
MCFOLLEY, Josh...... 32 804 16 55 71 84 3 48 42 1.1 34
JACKSON JR, Jermaine 30 893 15 75 90 54 1 80 54 1.5 32
JONES, Tariiq....... 7 133 10 22 32 11 0 8 16 0.5 15
PRINCE, Roschon..... 31 690 72 88 160 78 2 38 39 1.0 32
HOGAN, Jaleel....... 17 283 21 36 57 55 4 12 25 0.5 16
BLACK, DeShawndre... 32 561 16 41 57 72 0 58 41 1.4 14
LONG, Cole.......... 30 501 24 54 78 50 0 41 26 1.6 16
BLACKSHEAR, Gerald.. 20 191 23 32 55 40 0 3 20 0.2 8
BALLANTYNE, Jack.... 24 284 7 35 42 26 0 19 18 1.1 9
JONES, Isaiah....... 15 121 8 13 21 26 0 1 4 0.3 6
EICHLER, Malik...... 18 130 7 11 18 19 0 0 7 0.0 6
OLLIE, Bass......... 6 24 0 4 4 0 0 2 1 2.0 3
JOUBERT, Jacob...... 7 50 0 0 0 6 0 3 3 1.0 3
Total............... 32 6425 337 777 1114 649 15 437 435 1.0 97
Opponents........... 32 6425 357 873 1230 582 6 526 434 1.2 111
TEAM STATISTICS DETMERCY OPP
--------------------------------------------------
SCORING................. 2516 2743
Points per game....... 78.6 85.7
Scoring margin........ -7.1 -
FIELD GOALS-ATT......... 883-2031 959-1989
Field goal pct........ .435 .482
3 POINT FG-ATT.......... 281-815 298-751
3-point FG pct........ .345 .397
3-pt FG made per game. 8.8 9.3
FREE THROWS-ATT......... 469-621 527-743
Free throw pct........ .755 .709
F-Throws made per game 14.7 16.5
REBOUNDS................ 1114 1230
Rebounds per game..... 34.8 38.4
Rebounding margin..... -3.6 -
ASSISTS................. 437 526
Assists per game...... 13.7 16.4
TURNOVERS............... 435 434
Turnovers per game.... 13.6 13.6
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 212 210
Steals per game....... 6.6 6.6
BLOCKS.................. 88 140
Blocks per game....... 2.8 4.4
ATTENDANCE.............. 18614 68091
Home games-Avg/Game... 15-1241 13-3623
Neutral site-Avg/Game. - 4-5249
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Detroit Mercy............ 1142 1353 21 - 2516
Opponents................ 1328 1401 14 - 2743
Overall Team Statistics
DETROIT MERCY BASKETBALL
Detroit Mercy Overall Team Statistics (as of Mar 17, 2018)
All games
TEAM STATISTICS DETMERCY OPP
---------------------------------------------------
SCORING.................. 2516 2743
Points per game........ 78.6 85.7
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 883-2031 959-1989
Field goal pct......... .435 .482
3 POINT FG-ATT........... 281-815 298-751
3-point FG pct......... .345 .397
3-pt FG made per game.. 8.8 9.3
FREE THROWS-ATT.......... 469-621 527-743
Free throw pct......... .755 .709
F-Throws made per game. 14.7 16.5
REBOUNDS................. 1114 1230
Rebounds per game...... 34.8 38.4
Rebounding margin...... -3.6 -
ASSISTS.................. 437 526
Assists per game....... 13.7 16.4
TURNOVERS................ 435 434
Turnovers per game..... 13.6 13.6
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 212 210
Steals per game........ 6.6 6.6
BLOCKS................... 88 140
Blocks per game........ 2.8 4.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18614 68091
Home games-Avg/Game.... 15-1241 13-3623
Neutral site-Avg/Game.. - 4-5249
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Detroit Mercy................. 1142 1353 21 - 2516
Opponents..................... 1328 1401 14 - 2743
Category Leaders
DETROIT MERCY BASKETBALL
Detroit Mercy Category Leaders (as of Mar 17, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CHATMAN, Kameron.... 29 516 17.8 CHATMAN, Kameron.... 29 516 17.8
ALLEN, Corey........ 29 419 14.4 ALLEN, Corey........ 29 419 14.4
MCFOLLEY, Josh...... 32 354 11.1 MCFOLLEY, Josh...... 32 354 11.1
JACKSON JR, Jermaine 30 314 10.5 JACKSON JR, Jermaine 30 314 10.5
PRINCE, Roschon..... 31 284 9.2 JONES, Tariiq....... 7 68 9.7
BLACK, DeShawndre... 32 146 4.6 PRINCE, Roschon..... 31 284 9.2
HOGAN, Jaleel....... 17 137 8.1 HOGAN, Jaleel....... 17 137 8.1
LONG, Cole.......... 30 115 3.8 BLACK, DeShawndre... 32 146 4.6
JONES, Tariiq....... 7 68 9.7 LONG, Cole.......... 30 115 3.8
BALLANTYNE, Jack.... 24 52 2.2 BLACKSHEAR, Gerald.. 20 52 2.6
BLACKSHEAR, Gerald.. 20 52 2.6 BALLANTYNE, Jack.... 24 52 2.2
EICHLER, Malik...... 18 26 1.4 JONES, Isaiah....... 15 23 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BLACKSHEAR, Gerald.. 25 39 .641 CHATMAN, Kameron.... 29 388 13.4
HOGAN, Jaleel....... 56 96 .583 ALLEN, Corey........ 29 324 11.2
PRINCE, Roschon..... 104 188 .553 JACKSON JR, Jermaine 30 301 10.0
JONES, Tariiq....... 26 54 .481 MCFOLLEY, Josh...... 32 289 9.0
CHATMAN, Kameron.... 183 388 .472 PRINCE, Roschon..... 31 188 6.1
EICHLER, Malik...... 10 22 .455
ALLEN, Corey........ 140 324 .432 FIELD GOALS MADE G Made Made/G
JONES, Isaiah....... 10 24 .417 -----------------------------------
MCFOLLEY, Josh...... 118 289 .408 CHATMAN, Kameron.... 29 183 6.3
OLLIE, Bass......... 2 5 .400 ALLEN, Corey........ 29 140 4.8
LONG, Cole.......... 40 106 .377 MCFOLLEY, Josh...... 32 118 3.7
BLACK, DeShawndre... 50 133 .376 PRINCE, Roschon..... 31 104 3.4
JACKSON JR, Jermaine 30 102 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
