DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 17, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Tech 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
MICHIGAN DEARBORN 11/13/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
vs Seattle University 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
vs Houston Baptist 11/19/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.0
at Saint Louis 11/22/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 0 0 0 0 0.0
SIENA HEIGHTS 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Fort Wayne 11/28/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
at UCLA 12/03/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
TOLEDO 12/06/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 12/9/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 1 0 0 0 0.0
vs Michigan 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
EAST TENNESSEE STATE 12/19/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 0 0.0
MURRAY STATE 12/22/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Green Bay 12/28/17 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.8 0 0 0 0 0 0 0 0.0
at Milwaukee 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
WRIGHT STATE 01/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 1/7/18 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 2.9 0 0 0 1 0 0 0 0.0
CLEVELAND ST. 1/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 01/12/18 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.0 0 0 0 2 0 0 0 0.0
at IUPUI 01/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
OAKLAND 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Wright State 1/26/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 2 0 0 0 0.0
at Northern Kentucky 1/28/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 2 0 0 0 0.0
IUPUI 2/2/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
UIC 02/04/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 1 0 0 0 0.0
at Oakland 02/09/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Youngstown State 02/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at UIC 02/19/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
MILWAUKEE 2/22/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 1 0 0 0 0.0
GREEN BAY 2/24/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
vs GB 03/02/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 33 97 3.1 0 0 0 12 0 0 0 0.0
Games played: 31
Rebounds/game: 3.1
Turnovers/game: 0.4