DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 17, 2018)
All games
#04 BLACK, DeShawndre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Tech 11/10/17 13 1-4 .250 0-1 .000 2-3 .667 0 1 1 1.0 2 0 0 1 0 0 4 4.0
MICHIGAN DEARBORN 11/13/17 19 2-4 .500 2-4 .500 0-0 .000 1 1 2 1.5 2 0 2 0 0 0 6 5.0
vs Seattle University 11/18/17 17 2-6 .333 0-3 .000 0-1 .000 0 0 0 1.0 4 0 0 3 0 0 4 4.7
vs Houston Baptist 11/19/17 12 2-5 .400 0-2 .000 0-0 .000 0 0 0 0.8 3 0 0 0 0 0 4 4.5
at Saint Louis 11/22/17 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 0 3.6
SIENA HEIGHTS 11/25/17 21 6-7 .857 2-3 .667 0-0 .000 0 1 1 0.8 3 0 5 0 0 2 14 5.3
at Fort Wayne 11/28/17 20 2-6 .333 1-2 .500 0-0 .000 0 4 4 1.3 3 0 1 0 0 1 5 5.3
at UCLA 12/03/17 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 1 2 0 0 0 4.6
TOLEDO 12/06/17 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 2 4.3
WESTERN MICHIGAN 12/9/17 19 2-8 .250 2-5 .400 0-0 .000 3 3 6 1.5 1 0 2 3 0 0 6 4.5
vs Michigan 12/16/17 22 2-5 .400 1-3 .333 2-2 1.000 1 2 3 1.6 3 0 0 3 1 1 7 4.7
EAST TENNESSEE STATE 12/19/17 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 2 4.5
MURRAY STATE 12/22/17 18 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.8 3 0 1 3 0 0 0 4.2
at Green Bay 12/28/17 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 0 1 0 1 0 3.9
at Milwaukee 12/30/17 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.6
WRIGHT STATE 01/05/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 3.4
NORTHERN KENTUCKY 1/7/18 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 3 3.4
CLEVELAND ST. 1/10/18 21 2-2 1.000 2-2 1.000 2-3 .667 0 1 1 1.3 3 0 2 0 0 2 8 3.6
YOUNGSTOWN STATE 01/12/18 18 0-2 .000 0-1 .000 3-4 .750 1 5 6 1.6 2 0 2 0 0 1 3 3.6
at IUPUI 01/16/18 26 1-5 .200 0-1 .000 1-2 .500 0 1 1 1.6 2 0 4 2 1 1 3 3.6
OAKLAND 01/20/18 11 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 1 2 3.5
at Wright State 1/26/18 20 2-6 .333 1-2 .500 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 5 3.5
at Northern Kentucky 1/28/18 * 24 0-4 .000 0-2 .000 1-3 .333 1 2 3 1.6 3 0 1 1 0 2 1 3.4
IUPUI 2/2/18 * 36 4-9 .444 2-5 .400 3-3 1.000 0 3 3 1.6 1 0 3 2 0 2 13 3.8
UIC 02/04/18 * 40 0-7 .000 0-4 .000 5-5 1.000 2 1 3 1.7 3 0 8 1 0 2 5 3.9
at Oakland 02/09/18 * 29 4-7 .571 1-2 .500 2-2 1.000 1 2 3 1.7 4 0 4 4 0 1 11 4.2
at Cleveland State 2/14/18 * 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.7 3 0 0 0 0 1 0 4.0
at Youngstown State 02/16/18 * 24 4-10 .400 0-0 .000 3-3 1.000 3 0 3 1.7 3 0 4 2 0 2 11 4.3
at UIC 02/19/18 * 22 4-7 .571 1-1 1.000 0-0 .000 1 2 3 1.8 4 0 5 0 0 1 9 4.4
MILWAUKEE 2/22/18 * 13 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 0 4.3
GREEN BAY 2/24/18 * 22 2-4 .500 1-2 .500 3-4 .750 0 5 5 1.8 4 0 5 3 0 0 8 4.4
vs GB 03/02/18 * 24 4-5 .800 2-2 1.000 0-0 .000 0 0 0 1.8 4 0 3 5 0 0 10 4.6
Totals......................... 10 561 50-133 .376 19-57 .333 27-35 .771 16 41 57 1.8 72 0 58 41 2 22 146 4.6
Games played: 32
Minutes/game: 17.5
Points/game: 4.6
FG Pct: 37.6
3FG Pct: 33.3
FT Pct: 77.1
Rebounds/game: 1.8
Assists/game: 1.8
Turnovers/game: 1.3
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.1