DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 03, 2017)
All games
#21 HOGAN, Jaleel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/11/16 * 13 3-5 .600 0-0 .000 6-10 .600 3 2 5 5.0 3 0 1 2 0 0 12 12.0
at ETSU 11/14/16 * 11 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.5 5 1 0 2 1 0 2 7.0
at Illinois 11/18/16 * 20 5-9 .556 0-0 .000 6-8 .750 0 2 2 2.3 4 0 0 2 2 1 16 10.0
at Florida State 11/20/16 * 20 5-8 .625 0-0 .000 2-4 .500 1 0 1 2.0 3 0 0 1 0 0 12 10.5
at New Hampshire 11/23/16 * 16 6-7 .857 0-0 .000 6-9 .667 1 1 2 2.0 5 1 0 1 0 0 18 12.0
MANHATTAN 11/26/16 * 41 8-13 .615 0-0 .000 3-9 .333 5 4 9 3.2 5 1 2 3 2 1 19 13.2
EASTERN MICHIGAN 11/30/16 * 26 5-8 .625 0-0 .000 1-7 .143 2 7 9 4.0 5 1 0 1 3 1 11 12.9
at Murray State 12/3/16 * 35 6-14 .429 0-0 .000 4-9 .444 3 4 7 4.4 3 0 1 4 0 1 16 13.3
at TOLEDO 12/07/16 * 30 4-8 .500 0-0 .000 0-5 .000 3 3 6 4.6 5 1 0 1 1 0 8 12.7
at Bowling Green 12/10/16 * 30 6-9 .667 0-0 .000 4-6 .667 3 3 6 4.7 5 1 2 3 0 1 16 13.0
WESTERN KENTUCKY 12/17/16 21 9-13 .692 0-0 .000 1-2 .500 5 3 8 5.0 4 0 0 1 0 1 19 13.5
FORT WAYNE 12/22/16 13 5-6 .833 0-0 .000 1-1 1.000 1 0 1 4.7 5 1 0 3 0 0 11 13.3
NKU 12/29/16 * 35 10-15 .667 0-0 .000 2-2 1.000 5 3 8 4.9 2 0 0 4 8 0 22 14.0
WRIGHT STATE 12/31/16 * 28 6-9 .667 0-0 .000 4-4 1.000 2 1 3 4.8 4 0 2 2 2 1 16 14.1
at UIC 01/06/17 * 27 6-10 .600 0-0 .000 5-8 .625 1 1 2 4.6 2 0 2 3 4 1 17 14.3
at Valparaiso 01/08/17 * 27 4-12 .333 0-0 .000 0-2 .000 5 3 8 4.8 5 1 2 3 1 1 8 13.9
at Oakland 1/13/17 * 31 17-24 .708 0-0 .000 5-6 .833 8 3 11 5.2 3 0 1 2 1 0 39 15.4
YSU 01/16/17 * 23 3-3 1.000 0-0 .000 2-5 .400 2 2 4 5.1 3 0 4 4 0 3 8 15.0
at Wright State 1/20/17 * 13 1-3 .333 0-0 .000 0-2 .000 0 3 3 5.0 2 0 1 1 0 0 2 14.3
MILWAUKEE 01/27/17 * 40 7-10 .700 0-0 .000 1-12 .083 3 8 11 5.3 5 1 1 0 0 1 15 14.4
GREEN BAY 01/29/17 * 29 8-14 .571 0-0 .000 12-17 .706 0 4 4 5.2 4 0 1 0 0 0 28 15.0
at Cleveland State 2/2/17 * 31 4-6 .667 0-0 .000 6-12 .500 4 1 5 5.2 4 0 1 4 0 0 14 15.0
at Youngstown State 02/04/17 * 33 9-13 .692 0-0 .000 4-7 .571 3 9 12 5.5 4 0 4 5 2 0 22 15.3
OAKLAND 02/10/17 * 37 8-15 .533 0-0 .000 7-10 .700 5 4 9 5.7 3 0 3 1 0 0 23 15.6
UIC 2/17/17 * 24 4-11 .364 0-0 .000 4-9 .444 7 3 10 5.8 4 0 1 3 0 1 12 15.4
VALPO 2/19/17 * 25 4-9 .444 0-0 .000 4-10 .400 4 3 7 5.9 3 0 0 4 0 0 12 15.3
CLEVELAND ST 2/21/17 * 36 9-10 .900 0-0 .000 6-10 .600 4 8 12 6.1 1 0 2 2 3 1 24 15.6
at Milwaukee 02/24/17 * 34 5-11 .455 0-0 .000 3-5 .600 2 4 6 6.1 2 0 0 3 1 1 13 15.5
at Green Bay 2/26/17 * 14 4-8 .500 0-0 .000 4-4 1.000 2 1 3 6.0 5 1 0 2 0 0 12 15.4
vs Milwaukee 03/03/17 * 29 3-8 .375 0-0 .000 4-4 1.000 0 1 1 5.8 5 1 0 1 0 0 10 15.2
Totals......................... 28 792 175-296 .591 0-0 .000 107-199 .538 84 91 175 5.8 113 11 31 68 31 16 457 15.2
Games played: 30
Minutes/game: 26.4
Points/game: 15.2
FG Pct: 59.1
FT Pct: 53.8
Rebounds/game: 5.8
Assists/game: 1.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 1.0