DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 03, 2017)
All games
#04 BLACK, DeShawndre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/11/16 19 2-6 .333 2-5 .400 0-0 .000 1 0 1 1.0 1 0 4 0 0 0 6 6.0
at ETSU 11/14/16 16 1-5 .200 0-2 .000 1-2 .500 1 0 1 1.0 0 0 3 1 0 0 3 4.5
at Illinois 11/18/16 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 2 3.7
at Florida State 11/20/16 18 2-5 .400 0-1 .000 0-0 .000 0 0 0 0.5 2 0 3 0 0 0 4 3.8
at New Hampshire 11/23/16 33 5-11 .455 1-3 .333 3-5 .600 1 2 3 1.0 3 0 3 0 0 0 14 5.8
MANHATTAN 11/26/16 * 39 3-5 .600 2-2 1.000 1-3 .333 0 3 3 1.3 5 1 7 1 0 0 9 6.3
EASTERN MICHIGAN 11/30/16 * 26 1-4 .250 0-2 .000 4-4 1.000 0 0 0 1.1 1 0 3 3 0 0 6 6.3
at Murray State 12/3/16 * 21 0-4 .000 0-1 .000 0-0 .000 1 2 3 1.4 5 1 5 2 0 0 0 5.5
at TOLEDO 12/07/16 * 13 0-4 .000 0-1 .000 1-2 .500 1 0 1 1.3 3 0 0 2 0 1 1 5.0
at Bowling Green 12/10/16 * 31 1-7 .143 0-2 .000 0-0 .000 0 1 1 1.3 3 0 3 1 0 0 2 4.7
WESTERN KENTUCKY 12/17/16 * 13 0-4 .000 0-1 .000 0-1 .000 1 2 3 1.5 0 0 1 1 0 1 0 4.3
FORT WAYNE 12/22/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 1 0 3.9
NKU 12/29/16 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 3.6
WRIGHT STATE 12/31/16 16 3-4 .750 2-3 .667 0-0 .000 1 1 2 1.3 2 0 1 2 0 0 8 3.9
at UIC 01/06/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 0 3.7
at Valparaiso 01/08/17 30 5-12 .417 4-6 .667 0-0 .000 0 1 1 1.2 4 0 4 1 0 4 14 4.3
at Oakland 1/13/17 23 1-3 .333 0-2 .000 5-6 .833 0 3 3 1.3 4 0 8 5 0 1 7 4.5
YSU 01/16/17 17 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.3 0 0 2 2 0 2 5 4.5
at Wright State 1/20/17 19 2-5 .400 1-2 .500 0-0 .000 1 1 2 1.3 2 0 1 2 0 1 5 4.5
at Northern Kentucky 01/22/17 12 1-6 .167 0-3 .000 0-0 .000 0 0 0 1.3 2 0 2 1 0 3 2 4.4
MILWAUKEE 01/27/17 18 1-6 .167 1-4 .250 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 3 4.3
GREEN BAY 01/29/17 30 5-6 .833 2-2 1.000 3-5 .600 1 4 5 1.5 4 0 7 1 0 1 15 4.8
at Cleveland State 2/2/17 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 2 0 0 0 0 4.6
at Youngstown State 02/04/17 13 1-2 .500 1-1 1.000 0-1 .000 0 2 2 1.5 1 0 2 1 0 0 3 4.5
OAKLAND 02/10/17 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 2 0 0 0 4.4
UIC 2/17/17 13 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.5 3 0 1 2 0 3 3 4.3
VALPO 2/19/17 18 1-4 .250 1-2 .500 3-4 .750 0 1 1 1.4 0 0 1 1 0 0 6 4.4
CLEVELAND ST 2/21/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 4.2
at Milwaukee 02/24/17 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 1 1 0 0 0 4.1
at Green Bay 2/26/17 18 3-7 .429 1-2 .500 0-0 .000 0 1 1 1.4 3 0 1 1 0 0 7 4.2
vs Milwaukee 03/03/17 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 3 0 0 1 0 0 0 4.0
Totals......................... 6 526 42-126 .333 20-54 .370 21-33 .636 9 35 44 1.4 60 2 68 35 0 18 125 4.0
Games played: 31
Minutes/game: 17.0
Points/game: 4.0
FG Pct: 33.3
3FG Pct: 37.0
FT Pct: 63.6
Rebounds/game: 1.4
Assists/game: 2.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.9
Steals/game: 0.6