DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 03, 2017)
All games
#00 JENKINS, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN 11/11/16 * 24 5-9 .556 2-4 .500 2-5 .400 2 3 5 5.0 2 0 0 0 0 0 14 14.0
at ETSU 11/14/16 * 26 2-9 .222 1-5 .200 4-6 .667 0 5 5 5.0 3 0 5 2 0 0 9 11.5
at Illinois 11/18/16 * 36 5-11 .455 0-2 .000 3-4 .750 0 9 9 6.3 2 0 3 3 1 0 13 12.0
at Florida State 11/20/16 * 31 7-15 .467 2-5 .400 2-3 .667 2 4 6 6.3 4 0 2 3 0 0 18 13.5
at New Hampshire 11/23/16 * 22 1-9 .111 0-2 .000 0-0 .000 0 3 3 5.6 4 0 0 2 0 1 2 11.2
MANHATTAN 11/26/16 * 40 5-14 .357 1-4 .250 4-4 1.000 1 5 6 5.7 4 0 2 0 1 1 15 11.8
EASTERN MICHIGAN 11/30/16 * 28 3-7 .429 0-3 .000 3-5 .600 4 4 8 6.0 3 0 2 3 0 1 9 11.4
at Murray State 12/3/16 * 25 4-7 .571 0-2 .000 2-2 1.000 1 5 6 6.0 4 0 1 2 0 1 10 11.3
at TOLEDO 12/07/16 * 40 6-14 .429 0-4 .000 3-4 .750 0 14 14 6.9 3 0 1 4 0 0 15 11.7
at Bowling Green 12/10/16 * 35 3-8 .375 1-3 .333 5-6 .833 1 3 4 6.6 1 0 3 2 0 2 12 11.7
WESTERN KENTUCKY 12/17/16 * 37 4-10 .400 3-4 .750 1-2 .500 0 6 6 6.5 1 0 2 1 0 0 12 11.7
FORT WAYNE 12/22/16 * 36 4-10 .400 1-4 .250 2-2 1.000 2 14 16 7.3 4 0 0 1 2 0 11 11.7
NKU 12/29/16 * 35 8-13 .615 2-2 1.000 2-3 .667 1 5 6 7.2 2 0 2 1 0 2 20 12.3
WRIGHT STATE 12/31/16 * 34 1-6 .167 0-3 .000 5-6 .833 1 2 3 6.9 1 0 1 3 1 1 7 11.9
at UIC 01/06/17 * 34 2-8 .250 0-1 .000 2-2 1.000 3 5 8 7.0 3 0 2 4 0 1 6 11.5
at Valparaiso 01/08/17 * 39 6-15 .400 4-7 .571 2-2 1.000 3 7 10 7.2 3 0 2 6 0 1 18 11.9
at Oakland 1/13/17 * 34 4-12 .333 0-3 .000 2-2 1.000 1 4 5 7.1 4 0 1 0 0 1 10 11.8
YSU 01/16/17 * 33 1-6 .167 1-3 .333 2-2 1.000 0 6 6 7.0 3 0 2 3 0 0 5 11.4
at Wright State 1/20/17 * 26 4-7 .571 1-3 .333 4-4 1.000 1 12 13 7.3 5 1 2 3 0 0 13 11.5
at Northern Kentucky 01/22/17 * 26 5-10 .500 0-3 .000 10-10 1.000 2 7 9 7.4 4 0 1 1 1 2 20 12.0
at Cleveland State 2/2/17 * 30 3-6 .500 1-3 .333 6-6 1.000 0 2 2 7.1 2 0 1 1 0 0 13 12.0
at Youngstown State 02/04/17 * 28 2-6 .333 0-1 .000 5-5 1.000 0 3 3 7.0 0 0 1 2 0 2 9 11.9
OAKLAND 02/10/17 * 8 1-3 .333 0-0 .000 0-0 .000 0 2 2 6.7 0 0 0 2 0 0 2 11.4
CLEVELAND ST 2/21/17 * 39 6-12 .500 4-5 .800 9-11 .818 0 7 7 6.8 2 0 1 6 1 0 25 12.0
at Milwaukee 02/24/17 * 37 4-7 .571 0-0 .000 4-6 .667 4 9 13 7.0 0 0 0 1 0 1 12 12.0
at Green Bay 2/26/17 * 24 2-5 .400 1-2 .500 0-0 .000 1 0 1 6.8 1 0 1 0 0 0 5 11.7
vs Milwaukee 03/03/17 * 34 3-7 .429 0-0 .000 2-2 1.000 1 5 6 6.7 3 0 0 2 0 0 8 11.6
Totals......................... 27 841 101-246 .411 25-78 .321 86-104 .827 31 151 182 6.7 68 1 38 58 7 17 313 11.6
Games played: 27
Minutes/game: 31.1
Points/game: 11.6
FG Pct: 41.1
3FG Pct: 32.1
FT Pct: 82.7
Rebounds/game: 6.7
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.3