Detroit Titans
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
DETROIT TITANS BASKETBALL
Detroit Titans Season Schedule/Results & Leaders (as of Mar 06, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (11-4) (4-10) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (6-0) (0-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/15 7:09 PM CENTRAL STATE W 88-65 1295 (17)MCFOLLEY, Josh (10)BLACKSHEAR, Gerald
11/20/15 8:00 PM at Pitt 79-95 L 7819 (20)WILSON, Anton (7)BRUNDIDGE, Carlton
11/23/15 7:00 PM MICH-DEARBORN W 122-70 1309 (25)JENKINS, Chris (9)GIBSON, Jalen
11/28/15 1:00 PM at Oral Roberts 95-100 L 2914 (23)BRUNDIDGE, Carlton (13)JENKINS, Chris
12/02/15 7 p.m. at Vanderbilt 52-102 L 9958 (14)WILSON, Anton (6)BLACKSHEAR, Gerald
12/05/15 3:05 PM NU W 76-73 1733 (20)MCFOLLEY, Josh (6)JENKINS, Chris
12/09/15 7:41 PM TOLEDO W 75-72 1523 (17)JENKINS, Chris (11)JENKINS, Chris
12/12/15 1:00 PM BGSU W 95-80 1609 (25)BASS, Paris (10)HOGAN, Jaleel
12/19/15 1:00 PM UCF W 95-89 2055 (26)JENKINS, Chris (10)JENKINS, Chris
12/22/15 7:00 PM at WKU 74-79 L 3031 (15)MCFOLLEY, Josh (8)JENKINS, Chris
12-28-15 7:04 p.m. at Eastern Michigan 73-88 L 1415 (19)MCFOLLEY, Josh (10)BLACKSHEAR, Gerald
01/02/16 3:00 PM * YSU W 96-87 1655 (34)WILSON, Anton (9)WILSON, Anton
01/04/16 7:30 PM * CSU W 88-80 1539 (28)BASS, Paris (13)BASS, Paris
01/08/16 9:00 PM * UIC W 87-69 1857 (17)BASS, Paris (6)BLACKSHEAR, Gerald
01/10/16 1:05 PM * VALPO 74-92 L 1513 (23)WILSON, Anton (10)BASS, Paris
01/16/16 3:00 PM * OAK 82-86 L 6125 (20)HOGAN, Jaleel (8)HOGAN, Jaleel
(20)BASS, Paris (8)BASS, Paris
1/18/16 7:00 PM EST * at Wright State 76-77 L 3733 (28)BASS, Paris (6)BASS, Paris
01/23/16 3 p.m. * at Milwaukee 80-83 L 3107 (20)JENKINS, Chris (8)BASS, Paris
1/25/16 7:00 PM CT * at Green Bay 108-115 Lot 2469 (25)JENKINS, Chris (8)BASS, Paris
01/29/16 7:07 PM * NORTHERN KENTUCKY 83-91 L 2025 (17)HOGAN, Jaleel (7)HOGAN, Jaleel
01/31/16 1:00 PM * WRIGHT STATE W 75-68 2011 (18)WILSON, Anton (5)JENKINS, Chris
2/4/16 7:50 pm * at Cleveland State W 71-63 1577 (20)JENKINS, Chris (17)BASS, Paris
02/06/16 7:05 p.m. * at Youngstown State W 94-92 3516 (20)BASS, Paris (4)BRUNDIDGE, Carlton
(4)BLACKSHEAR, Gerald
(4)BASS, Paris
02/11/16 7:00 PM * GREEN BAY 85-86 L 2311 (24)BASS, Paris (13)BASS, Paris
02/13/16 3:07pm * MILWAUKEE W 80-66 3259 (24)BASS, Paris (12)BRUNDIDGE, Carlton
02/16/16 7:00 PM * at Northern Kentucky W 74-68 2357 (24)BASS, Paris (12)BASS, Paris
02/19/16 7:05 p.m. * at UIC W 83-72 4110 (22)BASS, Paris (11)BASS, Paris
02/21/16 1:30 p.m. * at Valparaiso 74-90 L 4151 (28)BASS, Paris (7)BASS, Paris
02/26/16 9:00 p.m. * at Oakland 97-108 L 4114 (22)JENKINS, Chris (8)HOGAN, Jaleel
03/05/16 7:30 p.m. vs Youngstown State W 92-79 5247 (28)BRUNDIDGE, Carlton (9)BRUNDIDGE, Carlton
03/06/16 3:30 p.m. vs Wright State 72-82 L 4792 (24)BASS, Paris (13)BASS, Paris
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 31819 2121
AWAY.................... 14 54271 3876
NEUTRAL................. 2 10039 5020
TOTAL................... 31 96129 3101
Season Box Score
DETROIT TITANS BASKETBALL
Detroit Titans Season Box Score (as of Mar 06, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (11-4) (4-10) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (6-0) (0-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 BASS, Paris........ 24-19 714 29.8 159-342 .465 22-68 .324 102-149 .685 50 141 191 8.0 84 2 50 81 33 33 442 18.4
01 WILSON, Anton...... 31-30 1001 32.3 137-314 .436 86-201 .428 83-93 .892 28 93 121 3.9 91 2 68 54 19 41 443 14.3
00 JENKINS, Chris..... 31-30 986 31.8 117-246 .476 51-118 .432 88-114 .772 30 146 176 5.7 82 2 42 45 14 31 373 12.0
04 BRUNDIDGE, Carlton. 31-10 632 20.4 118-238 .496 10-36 .278 81-110 .736 48 78 126 4.1 60 1 70 41 3 20 327 10.5
21 HOGAN, Jaleel...... 31-31 690 22.3 132-230 .574 0-0 .000 60-106 .566 65 64 129 4.2 112 5 28 56 23 17 324 10.5
23 MCFOLLEY, Josh..... 30-23 657 21.9 83-220 .377 43-127 .339 47-71 .662 10 35 45 1.5 72 4 68 46 2 35 256 8.5
11 WILLIAMS, Jarod.... 31-6 377 12.2 42-100 .420 11-32 .344 34-52 .654 9 47 56 1.8 39 2 41 34 4 12 129 4.2
25 BLACKSHEAR, Gerald. 31-2 469 15.1 48-87 .552 0-0 .000 30-54 .556 54 71 125 4.0 80 2 9 26 16 10 126 4.1
15 FOSTER-SMITH, Aaron 30-1 321 10.7 43-80 .538 12-30 .400 9-17 .529 19 36 55 1.8 48 1 8 14 9 5 107 3.6
05 GRANT, Matthew..... 26-3 331 12.7 17-63 .270 8-34 .235 16-19 .842 3 31 34 1.3 32 0 23 12 4 9 58 2.2
02 GIBSON, Jalen...... 5-0 32 6.4 1-7 .143 0-1 .000 5-10 .500 3 9 12 2.4 6 0 0 4 6 0 7 1.4
13 ROBINSON, Patrick.. 7-0 15 2.1 1-4 .250 1-4 .250 0-0 .000 0 2 2 0.3 1 0 1 2 0 0 3 0.4
TEAM............... 54 43 97 3.1 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 898-1931 .465 244-651 .375 555-795 .698 373 796 1169 37.7 708 21 408 422 133 213 2595 83.7
Opponents.......... 31 6225 862-1867 .462 239-681 .351 604-848 .712 330 777 1107 35.7 694 - 447 414 125 195 2567 82.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Detroit Titans................ 1205 1377 13 - 2595
Opponents..................... 1178 1369 20 - 2567
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Detroit Titans................ 109 9 118
Opponents..................... 115 13 128
Overall/Conference Statistics
DETROIT TITANS BASKETBALL
Detroit Titans Overall/Conference Statistics (as of Mar 06, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BASS, Paris......... 24-19 29.8 .465 .324 .685 8.0 2.1 33 33 18.4 18-15 31.3 .468 .286 .667 8.4 1.9 29 29 19.1
WILSON, Anton....... 31-30 32.3 .436 .428 .892 3.9 2.2 41 19 14.3 18-17 32.8 .457 .422 .919 3.6 2.1 24 12 14.8
JENKINS, Chris...... 31-30 31.8 .476 .432 .772 5.7 1.4 31 14 12.0 18-17 33.2 .489 .458 .694 4.8 1.4 17 5 11.6
BRUNDIDGE, Carlton.. 31-10 20.4 .496 .278 .736 4.1 2.3 20 3 10.5 18-6 20.4 .500 .188 .743 4.2 2.1 10 1 10.3
HOGAN, Jaleel....... 31-31 22.3 .574 .000 .566 4.2 0.9 17 23 10.5 18-18 22.1 .581 .000 .561 3.8 0.7 5 11 10.8
MCFOLLEY, Josh...... 30-23 21.9 .377 .339 .662 1.5 2.3 35 2 8.5 18-12 19.6 .320 .264 .620 1.8 2.8 17 0 5.9
WILLIAMS, Jarod..... 31-6 12.2 .420 .344 .654 1.8 1.3 12 4 4.2 18-1 11.3 .382 .235 .735 1.6 1.1 8 4 3.9
BLACKSHEAR, Gerald.. 31-2 15.1 .552 .000 .556 4.0 0.3 10 16 4.1 18-2 14.8 .574 .000 .516 3.4 0.2 6 7 3.9
FOSTER-SMITH, Aaron. 30-1 10.7 .538 .400 .529 1.8 0.3 5 9 3.6 17-1 8.9 .531 .333 .600 1.6 0.4 3 3 2.6
GRANT, Matthew...... 26-3 12.7 .270 .235 .842 1.3 0.9 9 4 2.2 13-1 10.1 .200 .100 .800 1.2 0.9 4 0 1.3
GIBSON, Jalen....... 5-0 6.4 .143 .000 .500 2.4 0.0 0 6 1.4
ROBINSON, Patrick... 7-0 2.1 .250 .250 .000 0.3 0.1 0 0 0.4 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .465 .375 .698 37.7 13.2 213 133 83.7 18 .471 .354 .689 37.2 13.2 123 72 83.7
Opponents........... 31 .462 .351 .712 35.7 14.4 195 125 82.8 18 .463 .327 .725 35.6 14.4 104 66 82.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BASS, Paris......... 159-342 .465 22-68 .324 102-149 .685 442 18.4 126-269 .468 14-49 .286 78-117 .667 344 19.1
WILSON, Anton....... 137-314 .436 86-201 .428 83-93 .892 443 14.3 80-175 .457 49-116 .422 57-62 .919 266 14.8
JENKINS, Chris...... 117-246 .476 51-118 .432 88-114 .772 373 12.0 66-135 .489 33-72 .458 43-62 .694 208 11.6
BRUNDIDGE, Carlton.. 118-238 .496 10-36 .278 81-110 .736 327 10.5 65-130 .500 3-16 .188 52-70 .743 185 10.3
HOGAN, Jaleel....... 132-230 .574 0-0 .000 60-106 .566 324 10.5 79-136 .581 0-0 .000 37-66 .561 195 10.8
MCFOLLEY, Josh...... 83-220 .377 43-127 .339 47-71 .662 256 8.5 31-97 .320 14-53 .264 31-50 .620 107 5.9
WILLIAMS, Jarod..... 42-100 .420 11-32 .344 34-52 .654 129 4.2 21-55 .382 4-17 .235 25-34 .735 71 3.9
BLACKSHEAR, Gerald.. 48-87 .552 0-0 .000 30-54 .556 126 4.1 27-47 .574 0-0 .000 16-31 .516 70 3.9
FOSTER-SMITH, Aaron. 43-80 .538 12-30 .400 9-17 .529 107 3.6 17-32 .531 4-12 .333 6-10 .600 44 2.6
GRANT, Matthew...... 17-63 .270 8-34 .235 16-19 .842 58 2.2 4-20 .200 1-10 .100 8-10 .800 17 1.3
GIBSON, Jalen....... 1-7 .143 0-1 .000 5-10 .500 7 1.4
ROBINSON, Patrick... 1-4 .250 1-4 .250 0-0 .000 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 898-1931 .465 244-651 .375 555-795 .698 2595 83.7 516-1096 .471 122-345 .354 353-512 .689 1507 83.7
Opponents........... 862-1867 .462 239-681 .351 604-848 .712 2567 82.8 505-1090 .463 135-413 .327 348-480 .725 1493 82.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BASS, Paris......... 50 141 191 84 2 50 81 0.6 28 37 114 151 62 1 34 61 0.6 28
WILSON, Anton....... 28 93 121 91 2 68 54 1.3 34 18 47 65 56 1 37 27 1.4 34
JENKINS, Chris...... 30 146 176 82 2 42 45 0.9 26 13 73 86 47 1 25 27 0.9 25
BRUNDIDGE, Carlton.. 48 78 126 60 1 70 41 1.7 28 30 45 75 32 0 38 19 2.0 21
HOGAN, Jaleel....... 65 64 129 112 5 28 56 0.5 20 32 36 68 64 3 13 34 0.4 20
MCFOLLEY, Josh...... 10 35 45 72 4 68 46 1.5 20 8 24 32 39 3 50 25 2.0 16
WILLIAMS, Jarod..... 9 47 56 39 2 41 34 1.2 12 7 22 29 24 2 19 17 1.1 12
BLACKSHEAR, Gerald.. 54 71 125 80 2 9 26 0.3 12 29 32 61 45 1 4 12 0.3 10
FOSTER-SMITH, Aaron. 19 36 55 48 1 8 14 0.6 22 10 17 27 23 0 6 7 0.9 10
GRANT, Matthew...... 3 31 34 32 0 23 12 1.9 13 3 12 15 15 0 12 6 2.0 12
GIBSON, Jalen....... 3 9 12 6 0 0 4 0.0 6
ROBINSON, Patrick... 0 2 2 1 0 1 2 0.5 3 0 0 0 1 0 0 0 0.0 0
Total............... 373 796 1169 708 21 408 422 1.0 122 221 448 669 409 12 238 238 1.0 108
Opponents........... 330 777 1107 694 - 447 414 1.1 115 200 440 640 430 14 260 237 1.1 115
Combined Team Statistics
DETROIT TITANS BASKETBALL
Detroit Titans Combined Team Statistics (as of Mar 06, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (11-4) (4-10) (1-1)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (7-6) (6-0) (0-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/15 CENTRAL STATE W 88-65 1295
11/20/15 at Pitt L 79-95 7819
11/23/15 MICH-DEARBORN W 122-70 1309
11/28/15 at Oral Roberts L 95-100 2914
12/02/15 at Vanderbilt L 52-102 9958
12/05/15 NU W 76-73 1733
12/09/15 TOLEDO W 75-72 1523
12/12/15 BGSU W 95-80 1609
12/19/15 UCF W 95-89 2055
12/22/15 at WKU L 74-79 3031
12-28-15 at Eastern Michigan L 73-88 1415
*01/02/16 YSU W 96-87 1655
*01/04/16 CSU W 88-80 1539
*01/08/16 UIC W 87-69 1857
*01/10/16 VALPO L 74-92 1513
*01/16/16 OAK L 82-86 6125
*1/18/16 at Wright State L 76-77 3733
*01/23/16 at Milwaukee L 80-83 3107
*1/25/16 at Green Bay LOT 108-115 2469
*01/29/16 NORTHERN KENTUCKY L 83-91 2025
*01/31/16 WRIGHT STATE W 75-68 2011
*2/4/16 at Cleveland State W 71-63 1577
*02/06/16 at Youngstown State W 94-92 3516
*02/11/16 GREEN BAY L 85-86 2311
*02/13/16 MILWAUKEE W 80-66 3259
*02/16/16 at Northern Kentucky W 74-68 2357
*02/19/16 at UIC W 83-72 4110
*02/21/16 at Valparaiso L 74-90 4151
*02/26/16 at Oakland L 97-108 4114
03/05/16 vs Youngstown State W 92-79 5247
03/06/16 vs Wright State L 72-82 4792
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 BASS, Paris......... 24-19 29.8 .465 .324 .685 8.0 2.1 33 33 18.4
01 WILSON, Anton....... 31-30 32.3 .436 .428 .892 3.9 2.2 41 19 14.3
00 JENKINS, Chris...... 31-30 31.8 .476 .432 .772 5.7 1.4 31 14 12.0
04 BRUNDIDGE, Carlton.. 31-10 20.4 .496 .278 .736 4.1 2.3 20 3 10.5
21 HOGAN, Jaleel....... 31-31 22.3 .574 .000 .566 4.2 0.9 17 23 10.5
23 MCFOLLEY, Josh...... 30-23 21.9 .377 .339 .662 1.5 2.3 35 2 8.5
11 WILLIAMS, Jarod..... 31-6 12.2 .420 .344 .654 1.8 1.3 12 4 4.2
25 BLACKSHEAR, Gerald.. 31-2 15.1 .552 .000 .556 4.0 0.3 10 16 4.1
15 FOSTER-SMITH, Aaron. 30-1 10.7 .538 .400 .529 1.8 0.3 5 9 3.6
05 GRANT, Matthew...... 26-3 12.7 .270 .235 .842 1.3 0.9 9 4 2.2
02 GIBSON, Jalen....... 5-0 6.4 .143 .000 .500 2.4 0.0 0 6 1.4
13 ROBINSON, Patrick... 7-0 2.1 .250 .250 .000 0.3 0.1 0 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .465 .375 .698 37.7 13.2 213 133 83.7
Opponents........... 31 .462 .351 .712 35.7 14.4 195 125 82.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BASS, Paris......... 24 159-342 .465 22-68 .324 102-149 .685 442 18.4
WILSON, Anton....... 31 137-314 .436 86-201 .428 83-93 .892 443 14.3
JENKINS, Chris...... 31 117-246 .476 51-118 .432 88-114 .772 373 12.0
BRUNDIDGE, Carlton.. 31 118-238 .496 10-36 .278 81-110 .736 327 10.5
HOGAN, Jaleel....... 31 132-230 .574 0-0 .000 60-106 .566 324 10.5
MCFOLLEY, Josh...... 30 83-220 .377 43-127 .339 47-71 .662 256 8.5
WILLIAMS, Jarod..... 31 42-100 .420 11-32 .344 34-52 .654 129 4.2
BLACKSHEAR, Gerald.. 31 48-87 .552 0-0 .000 30-54 .556 126 4.1
FOSTER-SMITH, Aaron. 30 43-80 .538 12-30 .400 9-17 .529 107 3.6
GRANT, Matthew...... 26 17-63 .270 8-34 .235 16-19 .842 58 2.2
GIBSON, Jalen....... 5 1-7 .143 0-1 .000 5-10 .500 7 1.4
ROBINSON, Patrick... 7 1-4 .250 1-4 .250 0-0 .000 3 0.4
Total............... 31 898-1931 .465 244-651 .375 555-795 .698 2595 83.7
Opponents........... 31 862-1867 .462 239-681 .351 604-848 .712 2567 82.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BASS, Paris......... 24 714 50 141 191 84 2 50 81 0.6 28
WILSON, Anton....... 31 1001 28 93 121 91 2 68 54 1.3 34
JENKINS, Chris...... 31 986 30 146 176 82 2 42 45 0.9 26
BRUNDIDGE, Carlton.. 31 632 48 78 126 60 1 70 41 1.7 28
HOGAN, Jaleel....... 31 690 65 64 129 112 5 28 56 0.5 20
MCFOLLEY, Josh...... 30 657 10 35 45 72 4 68 46 1.5 20
WILLIAMS, Jarod..... 31 377 9 47 56 39 2 41 34 1.2 12
BLACKSHEAR, Gerald.. 31 469 54 71 125 80 2 9 26 0.3 12
FOSTER-SMITH, Aaron. 30 321 19 36 55 48 1 8 14 0.6 22
GRANT, Matthew...... 26 331 3 31 34 32 0 23 12 1.9 13
GIBSON, Jalen....... 5 32 3 9 12 6 0 0 4 0.0 6
ROBINSON, Patrick... 7 15 0 2 2 1 0 1 2 0.5 3
Total............... 31 6225 373 796 1169 708 21 408 422 1.0 122
Opponents........... 31 6225 330 777 1107 694 - 447 414 1.1 115
TEAM STATISTICS DETROIT OPP
--------------------------------------------------
SCORING................. 2595 2567
Points per game....... 83.7 82.8
Scoring margin........ +0.9 -
FIELD GOALS-ATT......... 898-1931 862-1867
Field goal pct........ .465 .462
3 POINT FG-ATT.......... 244-651 239-681
3-point FG pct........ .375 .351
3-pt FG made per game. 7.9 7.7
FREE THROWS-ATT......... 555-795 604-848
Free throw pct........ .698 .712
F-Throws made per game 17.9 19.5
REBOUNDS................ 1169 1107
Rebounds per game..... 37.7 35.7
Rebounding margin..... +2.0 -
ASSISTS................. 408 447
Assists per game...... 13.2 14.4
TURNOVERS............... 422 414
Turnovers per game.... 13.6 13.4
Turnover margin....... -0.3 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 213 195
Steals per game....... 6.9 6.3
BLOCKS.................. 133 125
Blocks per game....... 4.3 4.0
ATTENDANCE.............. 31819 64310
Home games-Avg/Game... 15-2121 14-3876
Neutral site-Avg/Game. - 2-5020
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Detroit Titans........... 1205 1377 13 - 2595
Opponents................ 1178 1369 20 - 2567
Overall Team Statistics
DETROIT TITANS BASKETBALL
Detroit Titans Overall Team Statistics (as of Mar 06, 2016)
All games
TEAM STATISTICS DETROIT OPP
---------------------------------------------------
SCORING.................. 2595 2567
Points per game........ 83.7 82.8
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 898-1931 862-1867
Field goal pct......... .465 .462
3 POINT FG-ATT........... 244-651 239-681
3-point FG pct......... .375 .351
3-pt FG made per game.. 7.9 7.7
FREE THROWS-ATT.......... 555-795 604-848
Free throw pct......... .698 .712
F-Throws made per game. 17.9 19.5
REBOUNDS................. 1169 1107
Rebounds per game...... 37.7 35.7
Rebounding margin...... +2.0 -
ASSISTS.................. 408 447
Assists per game....... 13.2 14.4
TURNOVERS................ 422 414
Turnovers per game..... 13.6 13.4
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 213 195
Steals per game........ 6.9 6.3
BLOCKS................... 133 125
Blocks per game........ 4.3 4.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 31819 64310
Home games-Avg/Game.... 15-2121 14-3876
Neutral site-Avg/Game.. - 2-5020
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Detroit Titans................ 1205 1377 13 - 2595
Opponents..................... 1178 1369 20 - 2567
Category Leaders
DETROIT TITANS BASKETBALL
Detroit Titans Category Leaders (as of Mar 06, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILSON, Anton....... 31 443 14.3 BASS, Paris......... 24 442 18.4
BASS, Paris......... 24 442 18.4 WILSON, Anton....... 31 443 14.3
JENKINS, Chris...... 31 373 12.0 JENKINS, Chris...... 31 373 12.0
BRUNDIDGE, Carlton.. 31 327 10.5 BRUNDIDGE, Carlton.. 31 327 10.5
HOGAN, Jaleel....... 31 324 10.5 HOGAN, Jaleel....... 31 324 10.5
MCFOLLEY, Josh...... 30 256 8.5 MCFOLLEY, Josh...... 30 256 8.5
WILLIAMS, Jarod..... 31 129 4.2 WILLIAMS, Jarod..... 31 129 4.2
BLACKSHEAR, Gerald.. 31 126 4.1 BLACKSHEAR, Gerald.. 31 126 4.1
FOSTER-SMITH, Aaron. 30 107 3.6 FOSTER-SMITH, Aaron. 30 107 3.6
GRANT, Matthew...... 26 58 2.2 GRANT, Matthew...... 26 58 2.2
GIBSON, Jalen....... 5 7 1.4 GIBSON, Jalen....... 5 7 1.4
ROBINSON, Patrick... 7 3 0.4 ROBINSON, Patrick... 7 3 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOGAN, Jaleel....... 132 230 .574 BASS, Paris......... 24 342 14.3
BLACKSHEAR, Gerald.. 48 87 .552 WILSON, Anton....... 31 314 10.1
FOSTER-SMITH, Aaron. 43 80 .538 JENKINS, Chris...... 31 246 7.9
BRUNDIDGE, Carlton.. 118 238 .496 BRUNDIDGE, Carlton.. 31 238 7.7
JENKINS, Chris...... 117 246 .476 HOGAN, Jaleel....... 31 230 7.4
BASS, Paris......... 159 342 .465
WILSON, Anton....... 137 314 .436 FIELD GOALS MADE G Made Made/G
WILLIAMS, Jarod..... 42 100 .420 -----------------------------------
MCFOLLEY, Josh...... 83 220 .377 BASS, Paris......... 24 159 6.6
GRANT, Matthew...... 17 63 .270 WILSON, Anton....... 31 137 4.4
ROBINSON, Patrick... 1 4 .250 HOGAN, Jaleel....... 31 132 4.3
GIBSON, Jalen....... 1 7 .143 BRUNDIDGE, Carlton.. 31 118 3.8
JENKINS, Chris...... 31 117 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENKINS, Chris...... 51 118 .432 WILSON, Anton....... 31 201 6.5
WILSON, Anton....... 86 201 .428 MCFOLLEY, Josh...... 30 127 4.2
FOSTER-SMITH, Aaron. 12 30 .400 JENKINS, Chris...... 31 118 3.8
WILLIAMS, Jarod..... 11 32 .344 BASS, Paris......... 24 68 2.8
MCFOLLEY, Josh...... 43 127 .339 BRUNDIDGE, Carlton.. 31 36 1.2
BASS, Paris......... 22 68 .324
BRUNDIDGE, Carlton.. 10 36 .278 3-POINT FGS MADE G Made Made/G
ROBINSON, Patrick... 1 4 .250 -----------------------------------
GRANT, Matthew...... 8 34 .235 WILSON, Anton....... 31 86 2.8
GIBSON, Jalen....... 0 1 .000 JENKINS, Chris...... 31 51 1.6
MCFOLLEY, Josh...... 30 43 1.4
BASS, Paris......... 24 22 0.9
FOSTER-SMITH, Aaron. 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILSON, Anton....... 83 93 .892 BASS, Paris......... 24 149 6.2
GRANT, Matthew...... 16 19 .842 JENKINS, Chris...... 31 114 3.7
JENKINS, Chris...... 88 114 .772 BRUNDIDGE, Carlton.. 31 110 3.5
BRUNDIDGE, Carlton.. 81 110 .736 HOGAN, Jaleel....... 31 106 3.4
BASS, Paris......... 102 149 .685 WILSON, Anton....... 31 93 3.0
MCFOLLEY, Josh...... 47 71 .662
WILLIAMS, Jarod..... 34 52 .654 FREE THROWS MADE G Made Made/G
HOGAN, Jaleel....... 60 106 .566 -----------------------------------
BLACKSHEAR, Gerald.. 30 54 .556 BASS, Paris......... 24 102 4.3
FOSTER-SMITH, Aaron. 9 17 .529 JENKINS, Chris...... 31 88 2.8
GIBSON, Jalen....... 5 10 .500 WILSON, Anton....... 31 83 2.7
BRUNDIDGE, Carlton.. 31 81 2.6
HOGAN, Jaleel....... 31 60 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BASS, Paris......... 24 191 8.0 BRUNDIDGE, Carlton.. 31 70 2.3
JENKINS, Chris...... 31 176 5.7 MCFOLLEY, Josh...... 30 68 2.3
HOGAN, Jaleel....... 31 129 4.2 WILSON, Anton....... 31 68 2.2
BRUNDIDGE, Carlton.. 31 126 4.1 BASS, Paris......... 24 50 2.1
BLACKSHEAR, Gerald.. 31 125 4.0 JENKINS, Chris...... 31 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BASS, Paris......... 24 191 8.0 WILSON, Anton....... 31 41 1.3
JENKINS, Chris...... 31 176 5.7 MCFOLLEY, Josh...... 30 35 1.2
HOGAN, Jaleel....... 31 129 4.2 BASS, Paris......... 24 33 1.4
BRUNDIDGE, Carlton.. 31 126 4.1 JENKINS, Chris...... 31 31 1.0
BLACKSHEAR, Gerald.. 31 125 4.0 BRUNDIDGE, Carlton.. 31 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
