DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Pitt 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 0 0 0 0.0
MICH-DEARBORN 11/23/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Oral Roberts 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
at Vanderbilt 12/02/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 2 0 0 0 0.0
NU 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
TOLEDO 12/09/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
BGSU 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
UCF 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at WKU 12/22/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
at Eastern Michigan 12-28-15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
YSU 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
CSU 01/04/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 1 0 0 0 0.0
UIC 01/08/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.5 0 0 0 0 0 0 0 0.0
VALPO 01/10/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
OAK 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Wright State 1/18/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
at Milwaukee 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
at Green Bay 1/25/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 01/29/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
WRIGHT STATE 01/31/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Cleveland State 2/4/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 1 0 0 0 0.0
at Youngstown State 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
GREEN BAY 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.3 0 0 0 0 0 0 0 0.0
MILWAUKEE 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
at Northern Kentucky 02/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at UIC 02/19/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.3 0 0 0 0 0 0 0 0.0
at Valparaiso 02/21/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Oakland 02/26/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 1 0 0 0 0 0 0 0.0
vs Youngstown State 03/05/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
vs Wright State 03/06/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 43 97 3.1 1 0 0 7 0 0 0 0.0
Games played: 31
Rebounds/game: 3.1
Turnovers/game: 0.2