DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#25 BLACKSHEAR, Gerald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 21 2-5 .400 0-0 .000 2-2 1.000 2 8 10 10.0 4 0 3 4 1 3 6 6.0
at Pitt 11/20/15 16 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.5 4 0 1 0 0 0 0 3.0
MICH-DEARBORN 11/23/15 26 3-4 .750 0-0 .000 3-7 .429 2 5 7 6.7 3 0 0 0 3 0 9 5.0
at Oral Roberts 11/28/15 15 3-4 .750 0-0 .000 1-2 .500 5 2 7 6.8 5 1 0 0 0 0 7 5.5
at Vanderbilt 12/02/15 22 0-6 .000 0-0 .000 0-0 .000 2 4 6 6.6 2 0 0 1 0 0 0 4.4
NU 12/05/15 20 4-5 .800 0-0 .000 4-4 1.000 2 3 5 6.3 1 0 0 1 1 0 12 5.7
TOLEDO 12/09/15 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.6 4 0 0 1 1 0 0 4.9
BGSU 12/12/15 16 3-4 .750 0-0 .000 1-2 .500 2 1 3 5.3 2 0 0 0 1 0 7 5.1
UCF 12/19/15 15 2-2 1.000 0-0 .000 2-4 .500 4 3 7 5.4 4 0 0 2 0 1 6 5.2
at WKU 12/22/15 11 2-5 .400 0-0 .000 0-0 .000 2 2 4 5.3 3 0 0 0 0 0 4 5.1
at Eastern Michigan 12-28-15 21 2-4 .500 0-0 .000 1-2 .500 4 6 10 5.7 0 0 1 1 1 0 5 5.1
YSU 01/02/16 17 3-7 .429 0-0 .000 0-1 .000 3 5 8 5.9 1 0 0 0 1 1 6 5.2
CSU 01/04/16 21 4-8 .500 0-0 .000 2-4 .500 3 2 5 5.8 3 0 0 2 1 0 10 5.5
UIC 01/08/16 26 3-4 .750 0-0 .000 4-6 .667 2 4 6 5.9 3 0 0 1 0 0 10 5.9
VALPO 01/10/16 * 23 2-2 1.000 0-0 .000 0-0 .000 2 4 6 5.9 2 0 0 0 2 0 4 5.7
OAK 01/16/16 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 5.8 2 0 0 1 0 0 4 5.6
at Wright State 1/18/16 10 1-2 .500 0-0 .000 0-0 .000 2 1 3 5.6 5 1 2 0 0 0 2 5.4
at Milwaukee 01/23/16 5 1-2 .500 0-0 .000 0-1 .000 1 0 1 5.3 3 0 0 0 0 1 2 5.2
at Green Bay 1/25/16 14 2-2 1.000 0-0 .000 1-2 .500 1 0 1 5.1 4 0 0 0 1 1 5 5.2
NORTHERN KENTUCKY 01/29/16 10 1-1 1.000 0-0 .000 0-0 .000 2 2 4 5.1 2 0 0 0 1 0 2 5.1
WRIGHT STATE 01/31/16 * 15 1-1 1.000 0-0 .000 1-2 .500 0 1 1 4.9 2 0 1 0 0 0 3 5.0
at Cleveland State 2/4/16 27 4-4 1.000 0-0 .000 2-3 .667 1 3 4 4.8 3 0 0 1 1 0 10 5.2
at Youngstown State 02/06/16 12 0-1 .000 0-0 .000 0-2 .000 1 3 4 4.8 0 0 1 1 0 1 0 5.0
GREEN BAY 02/11/16 12 0-3 .000 0-0 .000 2-2 1.000 2 0 2 4.7 1 0 0 1 0 0 2 4.8
MILWAUKEE 02/13/16 10 0-1 .000 0-0 .000 0-0 .000 2 0 2 4.6 4 0 0 3 0 1 0 4.6
at Northern Kentucky 02/16/16 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 4.4 2 0 0 1 0 0 1 4.5
at UIC 02/19/16 23 2-5 .400 0-0 .000 3-6 .500 3 4 7 4.5 3 0 0 0 0 1 7 4.6
at Valparaiso 02/21/16 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 2 0 0 1 0 0 0 4.4
at Oakland 02/26/16 10 1-1 1.000 0-0 .000 0-0 .000 2 0 2 4.3 3 0 0 0 0 0 2 4.3
vs Youngstown State 03/05/16 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 2 0 0 3 1 0 0 4.2
vs Wright State 03/06/16 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 1 0 0 0 4.1
Totals......................... 2 469 48-87 .552 0-0 .000 30-54 .556 54 71 125 4.0 80 2 9 26 16 10 126 4.1
Games played: 31
Minutes/game: 15.1
Points/game: 4.1
FG Pct: 55.2
FT Pct: 55.6
Rebounds/game: 4.0
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.5