DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#23 MCFOLLEY, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 * 26 7-13 .538 3-8 .375 0-0 .000 1 0 1 1.0 0 0 1 2 0 1 17 17.0
at Pitt 11/20/15 * 27 4-11 .364 0-4 .000 0-0 .000 0 1 1 1.0 3 0 1 1 0 1 8 12.5
MICH-DEARBORN 11/23/15 * 18 3-5 .600 2-4 .500 4-4 1.000 0 1 1 1.0 3 0 2 1 0 2 12 12.3
at Vanderbilt 12/02/15 23 4-13 .308 3-7 .429 0-0 .000 0 1 1 1.0 3 0 1 1 0 0 11 12.0
NU 12/05/15 * 29 8-15 .533 4-6 .667 0-0 .000 0 2 2 1.2 4 0 1 1 0 1 20 13.6
TOLEDO 12/09/15 * 23 6-11 .545 3-6 .500 1-3 .333 0 2 2 1.3 1 0 3 1 0 3 16 14.0
BGSU 12/12/15 * 22 2-7 .286 0-4 .000 0-0 .000 0 0 0 1.1 3 0 0 2 0 2 4 12.6
UCF 12/19/15 * 26 4-11 .364 4-9 .444 0-2 .000 0 0 0 1.0 4 0 1 2 0 3 12 12.5
at WKU 12/22/15 * 28 4-9 .444 4-6 .667 3-4 .750 1 1 2 1.1 2 0 4 5 0 1 15 12.8
at Eastern Michigan 12-28-15 * 31 6-14 .429 5-11 .455 2-2 1.000 0 1 1 1.1 5 1 2 3 1 1 19 13.4
YSU 01/02/16 * 19 1-4 .250 1-4 .250 0-0 .000 0 3 3 1.3 1 0 3 5 0 0 3 12.5
CSU 01/04/16 * 25 1-5 .200 0-2 .000 1-4 .250 0 2 2 1.3 3 0 6 1 0 0 3 11.7
UIC 01/08/16 * 24 1-6 .167 1-3 .333 5-6 .833 0 1 1 1.3 2 0 0 1 0 0 8 11.4
VALPO 01/10/16 * 14 0-5 .000 0-2 .000 2-2 1.000 0 0 0 1.2 5 1 1 0 0 0 2 10.7
OAK 01/16/16 * 24 3-6 .500 1-3 .333 2-4 .500 0 2 2 1.3 2 0 4 2 0 2 9 10.6
at Wright State 1/18/16 * 18 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 1 0 4 1 0 0 3 10.1
at Milwaukee 01/23/16 * 17 1-3 .333 0-1 .000 0-0 .000 2 1 3 1.4 5 2 2 1 0 0 2 9.6
at Green Bay 1/25/16 * 13 2-4 .500 1-3 .333 0-0 .000 1 1 2 1.4 3 0 3 2 0 2 5 9.4
NORTHERN KENTUCKY 01/29/16 * 26 4-12 .333 2-6 .333 5-6 .833 2 2 4 1.5 2 0 3 1 0 1 15 9.7
WRIGHT STATE 01/31/16 28 2-6 .333 1-4 .250 7-12 .583 1 3 4 1.7 0 0 4 2 0 1 12 9.8
at Cleveland State 2/4/16 * 24 1-6 .167 1-3 .333 1-2 .500 1 3 4 1.8 2 0 3 2 0 4 4 9.5
at Youngstown State 02/06/16 * 24 5-7 .714 3-4 .750 3-5 .600 0 1 1 1.7 2 0 5 2 0 3 16 9.8
GREEN BAY 02/11/16 * 20 1-6 .167 0-4 .000 0-1 .000 0 0 0 1.7 1 0 3 3 0 1 2 9.5
MILWAUKEE 02/13/16 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 2 9.2
at Northern Kentucky 02/16/16 21 1-5 .200 0-3 .000 1-2 .500 1 1 2 1.6 3 0 5 1 0 0 3 8.9
at UIC 02/19/16 10 1-7 .143 1-5 .200 0-0 .000 0 1 1 1.6 1 0 0 0 0 1 3 8.7
at Valparaiso 02/21/16 12 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.6 2 0 0 0 0 2 0 8.4
at Oakland 02/26/16 23 5-11 .455 1-4 .250 4-4 1.000 0 0 0 1.5 2 0 4 0 0 0 15 8.6
vs Youngstown State 03/05/16 * 26 3-9 .333 1-5 .200 6-6 1.000 0 1 1 1.5 3 0 2 1 0 1 13 8.8
vs Wright State 03/06/16 * 25 1-5 .200 0-4 .000 0-0 .000 0 1 1 1.5 2 0 0 1 1 2 2 8.5
Totals......................... 23 657 83-220 .377 43-127 .339 47-71 .662 10 35 45 1.5 72 4 68 46 2 35 256 8.5
Games played: 30
Minutes/game: 21.9
Points/game: 8.5
FG Pct: 37.7
3FG Pct: 33.9
FT Pct: 66.2
Rebounds/game: 1.5
Assists/game: 2.3
Turnovers/game: 1.5
Assist/turnover ratio: 1.5
Steals/game: 1.2
Blocks/game: 0.1