DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#21 HOGAN, Jaleel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 * 18 2-4 .500 0-0 .000 6-7 .857 1 5 6 6.0 3 0 2 3 1 1 10 10.0
at Pitt 11/20/15 * 27 7-12 .583 0-0 .000 2-5 .400 4 1 5 5.5 4 0 1 0 0 0 16 13.0
MICH-DEARBORN 11/23/15 * 14 3-6 .500 0-0 .000 1-4 .250 1 3 4 5.0 3 0 0 0 1 1 7 11.0
at Oral Roberts 11/28/15 * 15 7-11 .636 0-0 .000 1-3 .333 2 1 3 4.5 5 1 0 2 0 0 15 12.0
at Vanderbilt 12/02/15 * 15 0-6 .000 0-0 .000 2-2 1.000 3 2 5 4.6 3 0 0 3 0 0 2 10.0
NU 12/05/15 * 22 5-6 .833 0-0 .000 0-0 .000 5 0 5 4.7 4 0 3 4 2 4 10 10.0
TOLEDO 12/09/15 * 34 5-8 .625 0-0 .000 0-0 .000 1 0 1 4.1 4 0 0 1 1 0 10 10.0
BGSU 12/12/15 * 22 5-8 .625 0-0 .000 4-4 1.000 7 3 10 4.9 3 0 2 2 2 0 14 10.5
UCF 12/19/15 * 24 2-5 .400 0-0 .000 0-2 .000 1 2 3 4.7 4 0 3 0 1 1 4 9.8
at WKU 12/22/15 * 28 4-5 .800 0-0 .000 1-2 .500 1 4 5 4.7 2 0 0 2 1 1 9 9.7
at Eastern Michigan 12-28-15 * 18 2-5 .400 0-0 .000 2-6 .333 2 1 3 4.5 4 0 0 1 0 1 6 9.4
YSU 01/02/16 * 20 7-7 1.000 0-0 .000 3-4 .750 3 2 5 4.6 2 0 0 1 0 0 17 10.0
CSU 01/04/16 * 19 2-5 .400 0-0 .000 3-5 .600 2 0 2 4.4 3 0 1 1 0 1 7 9.8
UIC 01/08/16 * 13 3-6 .500 0-0 .000 2-2 1.000 2 1 3 4.3 5 1 1 2 2 0 8 9.6
VALPO 01/10/16 * 21 3-6 .500 0-0 .000 0-3 .000 2 2 4 4.3 4 0 0 2 0 0 6 9.4
OAK 01/16/16 * 25 8-16 .500 0-0 .000 4-4 1.000 5 3 8 4.5 5 1 1 1 1 1 20 10.1
at Wright State 1/18/16 * 15 6-6 1.000 0-0 .000 1-4 .250 1 1 2 4.4 4 0 0 1 0 1 13 10.2
at Milwaukee 01/23/16 * 24 2-7 .286 0-0 .000 0-1 .000 1 1 2 4.2 4 0 0 2 1 0 4 9.9
at Green Bay 1/25/16 * 13 1-5 .200 0-0 .000 0-0 .000 1 1 2 4.1 4 0 0 3 0 0 2 9.5
NORTHERN KENTUCKY 01/29/16 * 28 7-8 .875 0-0 .000 3-8 .375 2 5 7 4.3 5 1 0 2 0 0 17 9.9
WRIGHT STATE 01/31/16 * 22 4-8 .500 0-0 .000 5-6 .833 2 1 3 4.2 3 0 1 5 2 1 13 10.0
at Cleveland State 2/4/16 * 13 5-6 .833 0-0 .000 0-0 .000 0 0 0 4.0 3 0 0 1 0 0 10 10.0
at Youngstown State 02/06/16 * 21 5-8 .625 0-0 .000 2-3 .667 0 2 2 3.9 4 0 0 2 1 0 12 10.1
GREEN BAY 02/11/16 * 28 8-14 .571 0-0 .000 2-3 .667 4 6 10 4.2 2 0 1 3 1 0 18 10.4
MILWAUKEE 02/13/16 * 26 6-8 .750 0-0 .000 0-1 .000 0 3 3 4.1 3 0 2 1 2 0 12 10.5
at Northern Kentucky 02/16/16 * 30 4-8 .500 0-0 .000 7-10 .700 2 1 3 4.1 4 0 0 2 1 0 15 10.7
at UIC 02/19/16 * 17 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.0 4 0 3 1 0 0 4 10.4
at Valparaiso 02/21/16 * 30 1-2 .500 0-0 .000 2-6 .333 1 1 2 3.9 3 0 3 3 0 0 4 10.2
at Oakland 02/26/16 * 33 5-12 .417 0-0 .000 3-6 .500 3 5 8 4.1 2 0 0 1 0 1 13 10.3
vs Youngstown State 03/05/16 * 28 6-10 .600 0-0 .000 3-3 1.000 4 3 7 4.2 5 1 3 1 1 2 15 10.4
vs Wright State 03/06/16 * 27 5-8 .625 0-0 .000 1-2 .500 1 3 4 4.2 4 0 1 3 2 1 11 10.5
Totals......................... 31 690 132-230 .574 0-0 .000 60-106 .566 65 64 129 4.2 112 5 28 56 23 17 324 10.5
Games played: 31
Minutes/game: 22.3
Points/game: 10.5
FG Pct: 57.4
FT Pct: 56.6
Rebounds/game: 4.2
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.7