DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#15 FOSTER-SMITH, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 24 4-7 .571 1-2 .500 0-0 .000 0 2 2 2.0 4 0 0 2 2 0 9 9.0
at Pitt 11/20/15 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 2 0 1 0 0 0 2 5.5
MICH-DEARBORN 11/23/15 22 8-12 .667 4-4 1.000 2-3 .667 2 4 6 3.3 4 0 0 1 0 0 22 11.0
at Oral Roberts 11/28/15 16 3-5 .600 1-2 .500 0-0 .000 2 0 2 3.0 5 1 0 1 0 0 7 10.0
at Vanderbilt 12/02/15 24 1-4 .250 0-1 .000 0-2 .000 0 4 4 3.2 2 0 0 0 0 1 2 8.4
NU 12/05/15 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 1 0 1 0 0 0 0 7.0
TOLEDO 12/09/15 3 1-3 .333 1-2 .500 0-0 .000 1 1 2 2.6 1 0 0 0 0 0 3 6.4
BGSU 12/12/15 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 3 6.0
UCF 12/19/15 16 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.1 2 0 0 0 1 0 2 5.6
at WKU 12/22/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 5.0
at Eastern Michigan 12-28-15 15 2-4 .500 0-2 .000 1-2 .500 2 4 6 2.3 1 0 0 0 2 0 5 5.0
YSU 01/02/16 7 1-3 .333 0-0 .000 0-0 .000 3 0 3 2.3 0 0 1 0 0 0 2 4.8
CSU 01/04/16 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 0 1 0 2 4.5
UIC 01/08/16 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.1 3 0 1 1 0 0 0 4.2
VALPO 01/10/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.9
OAK 01/16/16 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 2 3.8
at Wright State 1/18/16 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 1 1 0 0 3.6
at Green Bay 1/25/16 10 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 4 3.6
NORTHERN KENTUCKY 01/29/16 10 1-2 .500 0-1 .000 1-2 .500 1 2 3 1.9 2 0 0 1 0 0 3 3.6
WRIGHT STATE 01/31/16 * 12 1-1 1.000 1-1 1.000 2-2 1.000 2 0 2 1.9 0 0 1 1 0 0 5 3.7
at Cleveland State 2/4/16 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 0 3.5
at Youngstown State 02/06/16 9 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 1.9 1 0 0 0 0 0 5 3.5
GREEN BAY 02/11/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 1 0 3.4
MILWAUKEE 02/13/16 16 2-5 .400 1-3 .333 0-0 .000 1 2 3 1.9 1 0 1 0 0 0 5 3.5
at Northern Kentucky 02/16/16 15 4-4 1.000 1-1 1.000 1-2 .500 0 1 1 1.9 2 0 1 0 0 0 10 3.7
at UIC 02/19/16 13 0-1 .000 0-0 .000 2-4 .500 1 2 3 1.9 3 0 0 1 1 0 2 3.7
at Valparaiso 02/21/16 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 1 0 3.5
at Oakland 02/26/16 10 2-4 .500 0-2 .000 0-0 .000 0 2 2 1.9 3 0 0 1 0 1 4 3.5
vs Youngstown State 03/05/16 7 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 0 4 3.6
vs Wright State 03/06/16 14 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 1 1 4 3.6
Totals......................... 1 321 43-80 .538 12-30 .400 9-17 .529 19 36 55 1.8 48 1 8 14 9 5 107 3.6
Games played: 30
Minutes/game: 10.7
Points/game: 3.6
FG Pct: 53.8
3FG Pct: 40.0
FT Pct: 52.9
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.3