DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#13 ROBINSON, Patrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 4 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 3 3.0
at Pitt 11/20/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
MICH-DEARBORN 11/23/15 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.0
at Oral Roberts 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Vanderbilt 12/02/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
UIC 01/08/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.5
MILWAUKEE 02/13/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
Totals......................... 0 15 1-4 .250 1-4 .250 0-0 .000 0 2 2 0.3 1 0 1 2 0 0 3 0.4
Games played: 7
Minutes/game: 2.1
Points/game: 0.4
FG Pct: 25.0
3FG Pct: 25.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5