DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#11 WILLIAMS, Jarod
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 * 19 1-2 .500 0-1 .000 3-6 .500 0 3 3 3.0 2 0 2 4 0 1 5 5.0
at Pitt 11/20/15 * 21 3-7 .429 1-3 .333 0-0 .000 0 1 1 2.0 0 0 2 2 0 0 7 6.0
MICH-DEARBORN 11/23/15 * 15 4-4 1.000 2-2 1.000 0-0 .000 0 2 2 2.0 0 0 2 0 0 0 10 7.3
at Oral Roberts 11/28/15 * 19 3-6 .500 0-0 .000 2-4 .500 0 2 2 2.0 4 0 2 1 0 1 8 7.5
at Vanderbilt 12/02/15 * 19 4-7 .571 1-2 .500 3-4 .750 1 4 5 2.6 0 0 2 2 0 0 12 8.4
NU 12/05/15 18 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.3 3 0 2 0 0 2 2 7.3
TOLEDO 12/09/15 22 3-3 1.000 2-2 1.000 0-0 .000 0 4 4 2.6 2 0 2 3 0 0 8 7.4
BGSU 12/12/15 12 1-3 .333 1-1 1.000 0-0 .000 0 3 3 2.6 0 0 4 1 0 0 3 6.9
UCF 12/19/15 11 0-3 .000 0-1 .000 0-0 .000 1 3 4 2.8 0 0 2 2 0 0 0 6.1
at WKU 12/22/15 6 0-4 .000 0-1 .000 0-1 .000 0 0 0 2.5 1 0 0 0 0 0 0 5.5
at Eastern Michigan 12-28-15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 5.0
YSU 01/02/16 6 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.3 1 0 0 2 0 0 0 4.6
CSU 01/04/16 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 4.2
UIC 01/08/16 10 0-2 .000 0-1 .000 4-4 1.000 0 2 2 2.2 5 1 0 2 0 0 4 4.2
VALPO 01/10/16 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 2 0 0 2 4.1
OAK 01/16/16 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.9 0 0 0 0 0 0 1 3.9
at Wright State 1/18/16 18 3-6 .500 0-1 .000 1-1 1.000 0 3 3 2.0 2 0 1 2 0 1 7 4.1
at Milwaukee 01/23/16 23 4-8 .500 1-3 .333 3-4 .750 2 1 3 2.1 2 0 2 3 1 1 12 4.5
at Green Bay 1/25/16 29 4-6 .667 0-1 .000 4-8 .500 1 2 3 2.1 5 1 2 2 1 1 12 4.9
NORTHERN KENTUCKY 01/29/16 * 18 3-4 .750 2-3 .667 2-2 1.000 0 1 1 2.1 1 0 2 0 0 1 10 5.2
WRIGHT STATE 01/31/16 24 2-4 .500 0-0 .000 7-8 .875 0 3 3 2.1 2 0 2 0 1 2 11 5.4
at Cleveland State 2/4/16 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 5.2
at Youngstown State 02/06/16 4 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 5.0
GREEN BAY 02/11/16 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 0 0 0 0 4.8
MILWAUKEE 02/13/16 14 1-3 .333 0-1 .000 0-0 .000 1 3 4 2.0 0 0 3 1 1 0 2 4.6
at Northern Kentucky 02/16/16 7 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.0 0 0 1 0 0 0 2 4.5
at UIC 02/19/16 8 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 1 0 0 0 0 4.4
at Valparaiso 02/21/16 6 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.9 1 0 2 1 0 0 0 4.2
at Oakland 02/26/16 13 3-6 .500 1-3 .333 1-2 .500 1 1 2 1.9 2 0 1 1 0 2 8 4.3
vs Youngstown State 03/05/16 4 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.9 2 0 2 2 0 0 2 4.3
vs Wright State 03/06/16 3 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.8 1 0 0 0 0 0 1 4.2
Totals......................... 6 377 42-100 .420 11-32 .344 34-52 .654 9 47 56 1.8 39 2 41 34 4 12 129 4.2
Games played: 31
Minutes/game: 12.2
Points/game: 4.2
FG Pct: 42.0
3FG Pct: 34.4
FT Pct: 65.4
Rebounds/game: 1.8
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.4
Blocks/game: 0.1