DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#05 GRANT, Matthew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 17 2-3 .667 0-1 .000 0-0 .000 0 5 5 5.0 0 0 0 2 1 0 4 4.0
at Pitt 11/20/15 14 1-3 .333 1-2 .500 1-2 .500 0 0 0 2.5 2 0 0 1 1 1 4 4.0
MICH-DEARBORN 11/23/15 22 3-5 .600 2-4 .500 5-5 1.000 0 1 1 2.0 3 0 2 0 0 0 13 7.0
at Oral Roberts 11/28/15 * 23 0-8 .000 0-4 .000 0-0 .000 0 3 3 2.3 1 0 3 1 0 1 0 5.3
at Vanderbilt 12/02/15 * 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.2 4 0 0 0 0 0 0 4.2
NU 12/05/15 16 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 2 3.8
TOLEDO 12/09/15 19 2-5 .400 1-3 .333 2-2 1.000 0 4 4 2.1 1 0 1 0 1 0 7 4.3
BGSU 12/12/15 12 2-4 .500 2-4 .500 0-0 .000 0 1 1 2.0 1 0 1 0 0 0 6 4.5
UCF 12/19/15 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 2 0 0 0 3 4.3
at WKU 12/22/15 15 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 1 2 4.1
at Eastern Michigan 12-28-15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 1 1 1 0 3.7
YSU 01/02/16 21 2-3 .667 1-2 .500 7-7 1.000 0 2 2 1.7 3 0 2 2 0 1 12 4.4
CSU 01/04/16 14 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.6 2 0 2 1 0 0 0 4.1
UIC 01/08/16 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.6 0 0 1 0 0 0 1 3.9
VALPO 01/10/16 7 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 1 0 3.6
OAK 01/16/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.4
at Wright State 1/18/16 13 0-2 .000 0-2 .000 0-1 .000 0 1 1 1.5 1 0 1 0 0 0 0 3.2
at Milwaukee 01/23/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.0
at Green Bay 1/25/16 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 0 0 2.8
NORTHERN KENTUCKY 01/29/16 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 2 2.8
WRIGHT STATE 01/31/16 * 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 2 2.8
at Cleveland State 2/4/16 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 2 0 0 0 0 2.6
at Youngstown State 02/06/16 16 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.3 3 0 2 1 0 2 0 2.5
GREEN BAY 02/11/16 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 1 0 0 0 0 2.4
vs Youngstown State 03/05/16 17 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 0 2.3
vs Wright State 03/06/16 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.2
Totals......................... 3 331 17-63 .270 8-34 .235 16-19 .842 3 31 34 1.3 32 0 23 12 4 9 58 2.2
Games played: 26
Minutes/game: 12.7
Points/game: 2.2
FG Pct: 27.0
3FG Pct: 23.5
FT Pct: 84.2
Rebounds/game: 1.3
Assists/game: 0.9
Turnovers/game: 0.5
Assist/turnover ratio: 1.9
Steals/game: 0.3
Blocks/game: 0.2