DETROIT TITANS BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 06, 2016)
All games
#04 BRUNDIDGE, Carlton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/15 21 5-6 .833 1-2 .500 3-4 .750 1 5 6 6.0 1 0 5 2 1 1 14 14.0
at Pitt 11/20/15 18 3-8 .375 0-1 .000 6-8 .750 1 6 7 6.5 2 0 4 0 0 2 12 13.0
MICH-DEARBORN 11/23/15 22 2-4 .500 0-2 .000 6-6 1.000 1 1 2 5.0 1 0 9 0 1 3 10 12.0
at Oral Roberts 11/28/15 33 10-19 .526 2-5 .400 1-2 .500 3 2 5 5.0 3 0 2 0 0 0 23 14.8
at Vanderbilt 12/02/15 18 0-8 .000 0-0 .000 0-0 .000 3 2 5 5.0 2 0 1 2 0 0 0 11.8
NU 12/05/15 * 24 2-6 .333 0-0 .000 2-3 .667 0 1 1 4.3 3 0 3 1 0 1 6 10.8
TOLEDO 12/09/15 * 16 1-5 .200 0-2 .000 2-2 1.000 1 1 2 4.0 3 0 3 3 0 1 4 9.9
BGSU 12/12/15 18 4-6 .667 2-3 .667 2-3 .667 1 3 4 4.0 1 0 1 2 0 0 12 10.1
UCF 12/19/15 14 2-4 .500 1-2 .500 1-2 .500 1 3 4 4.0 1 0 0 3 0 0 6 9.7
at WKU 12/22/15 16 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.8 2 0 1 2 0 1 4 9.1
at Eastern Michigan 12-28-15 9 2-5 .400 0-1 .000 1-5 .200 0 1 1 3.5 2 0 0 0 0 0 5 8.7
YSU 01/02/16 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 1 0 1 1 0 0 2 8.2
CSU 01/04/16 21 3-6 .500 1-2 .500 4-4 1.000 1 3 4 3.5 3 0 2 2 0 2 11 8.4
UIC 01/08/16 21 5-9 .556 0-2 .000 5-5 1.000 1 2 3 3.4 0 0 3 1 0 0 15 8.9
VALPO 01/10/16 * 26 3-8 .375 0-0 .000 2-2 1.000 2 3 5 3.5 4 0 0 0 0 0 8 8.8
OAK 01/16/16 16 4-7 .571 0-0 .000 0-1 .000 1 3 4 3.6 3 0 0 3 0 0 8 8.8
at Wright State 1/18/16 14 0-3 .000 0-1 .000 1-2 .500 0 1 1 3.4 3 0 0 0 1 0 1 8.3
at Milwaukee 01/23/16 21 3-5 .600 0-1 .000 3-4 .750 0 1 1 3.3 4 0 3 1 0 1 9 8.3
at Green Bay 1/25/16 24 5-10 .500 0-1 .000 5-8 .625 2 4 6 3.4 3 0 3 2 0 0 15 8.7
NORTHERN KENTUCKY 01/29/16 16 1-3 .333 0-1 .000 9-10 .900 0 0 0 3.3 1 0 3 2 0 0 11 8.8
WRIGHT STATE 01/31/16 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 1 0 0 0 0 8.4
at Cleveland State 2/4/16 22 4-8 .500 1-2 .500 3-7 .429 1 1 2 3.2 1 0 5 0 0 0 12 8.5
at Youngstown State 02/06/16 24 6-12 .500 0-0 .000 0-0 .000 2 2 4 3.2 1 0 2 0 0 0 12 8.7
GREEN BAY 02/11/16 20 8-14 .571 0-2 .000 2-3 .667 4 3 7 3.4 1 0 0 0 0 1 18 9.1
MILWAUKEE 02/13/16 * 28 7-11 .636 0-1 .000 2-4 .500 5 7 12 3.7 1 0 2 1 0 0 16 9.4
at Northern Kentucky 02/16/16 * 20 0-1 .000 0-0 .000 5-6 .833 6 5 11 4.0 1 0 2 1 0 1 5 9.2
at UIC 02/19/16 * 31 7-12 .583 0-1 .000 7-10 .700 1 3 4 4.0 2 0 7 2 0 2 21 9.6
at Valparaiso 02/21/16 * 33 7-11 .636 1-1 1.000 4-4 1.000 0 4 4 4.0 2 0 4 1 0 2 19 10.0
at Oakland 02/26/16 * 15 1-7 .143 0-1 .000 0-0 .000 2 0 2 3.9 1 0 0 2 0 1 2 9.7
vs Youngstown State 03/05/16 * 29 12-22 .545 1-2 .500 3-3 1.000 5 4 9 4.1 2 0 3 2 0 1 28 10.3
vs Wright State 03/06/16 * 26 8-11 .727 0-0 .000 2-2 1.000 1 2 3 4.1 5 1 0 5 0 0 18 10.5
Totals......................... 10 632 118-238 .496 10-36 .278 81-110 .736 48 78 126 4.1 60 1 70 41 3 20 327 10.5
Games played: 31
Minutes/game: 20.4
Points/game: 10.5
FG Pct: 49.6
3FG Pct: 27.8
FT Pct: 73.6
Rebounds/game: 4.1
Assists/game: 2.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.7
Steals/game: 0.6
Blocks/game: 0.1