| Singles competition | |
| QD1 | Reid Teatsorth (Toledo) def. Alvaro Arce (Detroit Mercy) 7-5, 6-3 | 
| QD1 | Luka Soskic (Detroit Mercy) def. Eric Marbach (Northern Illinois) 2-6, 6-3, 7-5 | 
| QD2 | Luka Soskic (Detroit Mercy) def. Brandon Ancona (Valparaiso) 6-2, 6-3 | 
| QD3 | Will Howells (Notre Dame) def. Luka Soskic (Detroit Mercy) 6-3, 7-6 | 
| MD1 | Nathan Ponton (Detroit Mercy) def. Gabe Tishman (Michigan) 5-7, 7-5, 6-0 | 
| MD2 | Aleks Kovacevic (Illinois) def. Nathan Ponton (Detroit Mercy) 6-2, 6-4 | 
| Doubles competition | |
| MD1 | Runhao Hua/Alex Knight (Michigan) def. Alvaro Arce/Gvidas Motuzas (Detroit Mercy) 8-1 | 
| MD1 | Mattias Siimar/Kristofer Siimar (Michigan) def. Nathan Ponton/Luka Soskic (Detroit Mercy) 8-6 | 
| Tournament Notes |